0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT

DTN Market News
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
DTN Early Word Grains 05/14 05:53
DTN Midday Grain Comments 05/14 10:51
DTN Closing Grain Comments 05/14 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/14 15:26
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19628 05/14/2025   11:10 AM CST - 95

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 440'2 436'6 438'4 2'4
Jul 447'6 438'4 444'6 3'0
Sep 430'0 424'4 427'0 -0'4
Dec 443'0 437'4 440'0 -0'4
Mar 457'6 452'4 454'6 -0'4
May 466'2 461'0 463'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1075'0 1048'2 1058'0 -0'2
Jul 1082'0 1071'4 1076'0 5'2
Aug 1079'4 1070'0 1073'4 4'2
Sep 1059'6 1051'0 1054'4 3'0
Nov 1065'4 1056'4 1060'2 1'6
Jan 1076'2 1067'4 1070'4 1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 511'0 7'2
Jul 525'4 510'6 524'6 7'4
Sep 539'4 525'6 538'6 7'2
Dec 561'6 548'4 560'4 6'6
Mar 580'6 568'6 579'6 6'6
May 591'6 579'6 591'0 6'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 519'4 7'2
Jul 524'0 506'4 522'6 11'2
Sep 538'0 521'2 536'4 10'6
Dec 560'2 544'6 558'6 10'0
Mar 580'0 565'2 579'0 9'4
May 590'4 577'0 589'6 9'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 218.625 213.200 213.900 - 2.375
Aug 214.500 208.475 209.325 - 2.250
Oct 211.000 205.575 206.425 - 1.950
Dec 210.975 205.925 206.675 - 2.125
Feb 211.150 206.400 207.000 - 2.200
Apr 210.975 206.550 206.950 - 2.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 303.475 299.075 299.250 - 3.250
Aug 307.675 301.325 301.575 - 4.025
Sep 306.850 300.375 300.500 - 4.075
Oct 304.875 298.325 298.450 - 4.025
Nov 302.225 295.825 295.950 - 3.850
Jan 296.825 290.950 291.025 - 3.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.000 90.775 91.000 0.025
Jun 99.575 97.925 98.775 -0.650
Jul 103.225 101.925 102.475 - 0.750
Aug 102.000 101.150 101.625 - 0.475
Oct 86.000 85.550 85.825 -0.100
Dec 78.400 77.975 78.225 -0.025

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN