0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST

DTN Market News
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
DTN Early Word Grains 01/13 05:51
DTN Midday Grain Comments 01/13 11:03
DTN Closing Grain Comments 01/13 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/13 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19047 01/13/2025   10:10 AM CST 84

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 477'0 469'2 475'6 6'0
May 487'0 478'2 485'6 7'2
Jul 490'2 480'6 489'2 8'0
Sep 457'2 447'0 456'0 8'0
Dec 457'4 448'0 456'4 7'0
Mar 468'0 459'0 467'4 7'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1044'0 1021'4 1043'4 28'0
Mar 1053'4 1024'2 1052'0 27'6
May 1066'6 1037'2 1065'2 28'4
Jul 1078'2 1049'0 1076'4 28'2
Aug 1072'6 1045'0 1071'0 26'6
Sep 1050'6 1027'2 1049'0 22'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 545'6 528'4 545'2 14'2
May 557'4 541'6 557'0 13'2
Jul 568'2 552'2 567'6 13'0
Sep 581'6 566'6 581'6 12'4
Dec 602'0 586'6 601'4 12'4
Mar 619'6 609'0 619'6 12'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 562'2 548'4 561'2 9'2
May 571'6 557'6 571'0 9'6
Jul 580'4 566'4 580'2 10'2
Sep 592'4 581'2 592'4 10'2
Dec 609'6 598'4 609'0 9'6
Mar 617'0 617'0 617'0 9'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 198.750 197.325 197.600 - 1.375
Apr 199.500 198.150 198.300 - 1.275
Jun 193.950 192.400 192.525 - 1.575
Aug 191.300 189.900 190.000 - 1.275
Oct 192.450 191.200 191.400 - 0.900
Dec 193.225 192.125 192.375 - 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 273.625 271.400 271.975 - 0.500
Mar 270.050 267.450 267.875 - 1.500
Apr 270.500 268.000 268.275 - 1.850
May 270.000 267.600 267.750 - 1.950
Aug 273.400 271.050 271.300 - 1.725
Sep 272.025 270.000 270.300 - 1.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 83.800 82.425 83.200 0.625
Apr 90.125 88.450 89.300 0.625
May 94.800 93.500 94.075 0.550
Jun 103.500 102.200 102.550 - 0.100
Jul 103.375 102.325 102.700 0.125
Aug 101.800 100.825 101.275 0.375

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN