0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 07/15 05:55
DTN Midday Grain Comments 07/15 11:00
DTN Closing Grain Comments 07/15 14:00
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/15 16:03
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23872 07/15/2026   11:10 AM CST 26

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 448'4 446'2 446'6 -0'6
Dec 470'4 468'0 468'6 -0'6
Mar 485'0 482'6 483'6 -0'4
May 493'4 491'4 492'0 -0'4
Jul 498'0 496'2 497'0 -0'4
Sep 485'2 484'0 485'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1205'4 1199'4 1199'4 -2'6
Sep 1195'2 1188'6 1189'2 -3'0
Nov 1205'2 1198'4 1198'4 -3'2
Jan 1219'0 1212'4 1212'6 -3'0
Mar 1222'2 1216'2 1216'2 -3'2
May 1227'2 1222'0 1222'0 -3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 679'6 674'6 676'0 -1'4
Dec 694'2 689'2 689'4 -2'4
Mar 705'6 701'0 701'4 -2'0
May 709'4 705'2 706'2 -1'4
Jul 706'4 702'0 704'6 -0'6
Sep 712'6 710'6 712'6 0'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Sep 723'2 716'2 716'6 -3'2
Dec 736'2 729'2 730'0 -3'2
Mar 745'6 739'4 740'2 -3'0
May 749'4 743'6 744'2 -3'0
Jul 746'2 742'6 744'6 0'0
Sep 749'0 746'4 746'6 -2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 232.100 229.250 230.325 - 1.300
Oct 228.025 225.050 226.250 - 1.650
Dec 227.650 224.650 225.825 - 1.750
Feb 228.550 225.425 226.500 - 2.025
Apr 228.950 225.875 226.625 - 2.100
Jun 222.475 219.475 220.125 - 2.275
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 351.350 347.475 350.700 1.150
Sep 346.575 342.250 344.950 - 0.475
Oct 341.725 337.050 339.125 - 1.675
Nov 337.950 333.000 334.675 - 2.275
Jan 331.125 326.625 328.050 - 2.250
Mar 327.250 323.500 324.600 - 2.275
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 95.300 95.100 95.150 0.075
Aug 100.450 98.350 100.350 1.875
Oct 86.850 84.450 86.625 2.350
Dec 77.450 74.950 77.350 2.550
Feb 80.625 78.500 80.500 2.175
Apr 85.250 83.150 85.150 1.950

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN