0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT

DTN Market News
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
DTN Early Word Grains 05/07 05:47
DTN Midday Grain Comments 05/07 10:50
DTN Closing Grain Comments 05/07 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/07 15:45
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19262 05/07/2025   11:10 AM CST 80

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 453'2 440'4 442'0 -6'4
Jul 463'4 448'4 449'4 -6'2
Sep 436'4 428'6 429'4 -0'6
Dec 447'2 440'2 440'4 -0'4
Mar 460'4 454'2 454'4 -0'2
May 469'2 463'4 463'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1045'0 1030'0 1030'0 -4'2
Jul 1056'0 1038'2 1039'2 -2'0
Aug 1050'4 1034'6 1035'4 -0'2
Sep 1030'2 1016'2 1016'6 1'6
Nov 1034'0 1021'0 1021'2 2'6
Jan 1046'0 1033'0 1033'6 2'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 518'4 517'0 518'4 -1'0
Jul 545'0 533'0 533'6 -1'6
Sep 558'4 547'6 548'6 -1'0
Dec 580'4 570'0 570'4 -1'0
Mar 599'2 589'0 589'4 -0'2
May 609'4 599'6 600'4 0'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 528'0 -7'2
Jul 545'0 528'6 529'4 -8'4
Sep 558'4 543'2 543'2 -7'6
Dec 580'6 566'0 566'2 -7'2
Mar 599'6 585'6 586'0 -6'4
May 609'2 595'4 596'2 -6'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 214.125 211.000 212.425 - 1.150
Aug 209.775 206.500 208.300 - 1.000
Oct 207.275 204.250 206.000 - 0.700
Dec 206.725 204.000 205.850 - 0.250
Feb 206.800 204.325 206.050 - 0.075
Apr 206.825 204.475 205.900 - 0.025
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 295.800 292.625 294.400 - 1.250
Aug 299.650 296.100 298.375 - 0.600
Sep 298.200 294.875 297.100 - 0.550
Oct 295.900 292.800 295.125 - 0.425
Nov 293.500 290.425 292.700 - 0.425
Jan 288.400 285.700 287.700 - 0.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.450 90.700 91.100 -0.400
Jun 98.150 96.975 97.350 -0.250
Jul 99.850 98.900 99.550 0.075
Aug 98.325 97.525 98.025 -0.200
Oct 84.150 83.525 83.850 -0.125
Dec 77.450 76.800 77.075 -0.150

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN