0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT

DTN Market News
US DOT Rescinds "Burdensome" Transportation Related Regulations
DTN Early Word Grains 06/16 05:46
DTN Midday Grain Comments 06/16 11:30
DTN Closing Grain Comments 06/16 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/16 15:53
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20087 06/16/2025   11:10 AM CST 106

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 436'0 432'6 434'6 0'0
Sep 422'4 420'0 421'6 2'0
Dec 437'6 435'6 436'6 1'6
Mar 453'2 450'6 452'0 1'6
May 462'6 460'2 462'0 1'6
Jul 469'4 467'2 468'4 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1072'4 1063'6 1070'6 1'0
Aug 1073'6 1066'4 1072'4 0'6
Sep 1055'0 1048'6 1054'0 1'0
Nov 1062'4 1056'0 1061'6 1'2
Jan 1075'2 1069'0 1074'2 0'4
Mar 1084'6 1078'4 1084'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 543'4 536'2 541'2 4'6
Sep 558'6 552'6 556'4 4'2
Dec 579'6 573'6 577'4 3'6
Mar 598'4 593'0 596'0 3'0
May 609'2 604'4 606'6 2'6
Jul 615'0 613'4 613'6 2'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 543'2 535'6 540'2 4'2
Sep 557'6 550'0 554'4 3'6
Dec 578'4 572'0 575'4 3'2
Mar 597'2 591'0 595'0 3'4
May 607'6 601'6 604'6 2'4
Jul 615'0 603'0 609'0 -3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 227.375 225.500 227.375 1.925
Aug 216.050 212.875 215.950 3.100
Oct 213.275 210.200 213.250 2.975
Dec 213.650 210.850 213.600 2.625
Feb 213.300 210.650 213.300 2.350
Apr 212.275 209.675 212.275 2.325
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 310.900 306.725 310.900 3.800
Sep 310.150 306.150 310.100 3.975
Oct 307.925 303.975 307.925 4.025
Nov 305.175 301.450 305.175 3.850
Jan 299.525 295.950 299.525 3.525
Mar 296.300 294.550 296.300 3.125
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 112.050 109.875 112.050 2.325
Aug 112.875 110.500 112.875 2.550
Oct 96.400 94.250 96.375 1.975
Dec 86.950 85.350 86.950 1.450
Feb 88.025 86.975 88.025 0.900
Apr 89.875 89.250 89.850 0.550

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN