0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 17731 04/25/2024   11:10 AM CST - 27

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 442'2 440'0 441'0 0'0
Jul 453'0 451'0 452'0 0'0
Sep 462'2 460'6 461'4 -0'2
Dec 476'4 474'6 475'4 -0'6
Mar 489'4 488'0 488'0 -1'4
May 498'2 497'2 497'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1157'6 1159'4 -3'2
Jul 1181'0 1174'6 1176'6 -3'0
Aug 1183'6 1178'2 1179'6 -3'2
Sep 1172'6 1168'2 1168'2 -4'0
Nov 1176'6 1172'2 1173'4 -2'0
Jan 1186'4 1183'0 1183'6 -2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 603'6 598'2 602'6 0'4
Jul 621'6 616'2 621'0 0'4
Sep 640'0 635'2 639'4 0'2
Dec 662'6 658'4 662'2 0'0
Mar 680'6 676'6 680'6 0'2
May 688'6 686'4 687'6 -0'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 634'0 627'4 634'0 2'0
Jul 643'0 636'4 643'0 2'4
Sep 654'4 648'0 654'4 2'0
Dec 673'0 668'0 673'0 2'2
Mar 687'0 682'2 686'6 1'4
May 691'4 689'2 691'4 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
Aug 176.475 171.925 175.950 2.675
Oct 180.025 176.175 179.675 2.050
Dec 184.550 181.125 184.200 1.625
Feb 188.025 184.775 187.725 1.525
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
Aug 258.800 254.250 258.425 2.000
Sep 259.950 255.700 259.550 1.925
Oct 260.175 256.250 259.825 1.925
Nov 259.275 255.500 258.950 1.900
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
Jul 109.425 107.175 107.900 - 2.050
Aug 106.800 105.100 105.475 - 1.750
Oct 87.875 86.550 86.675 -1.175
Dec 78.400 77.250 77.525 -0.875

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN