0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 11/07 05:50
DTN Midday Grain Comments 11/07 10:46
DTN Closing Grain Comments 11/07 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/07 15:55
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21408 11/07/2025   10:10 AM CST 120

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1102'4 1093'2 1102'2 10'0
Jan 1118'2 1108'0 1117'2 9'4
Mar 1126'4 1117'4 1126'0 8'2
May 1136'4 1128'0 1136'2 7'6
Jul 1144'2 1135'4 1143'4 6'4
Aug 1132'6 1126'0 1131'6 5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 537'4 526'2 527'0 -7'6
Mar 551'2 541'0 541'6 -7'4
May 560'2 550'4 551'2 -7'4
Jul 570'0 560'4 561'4 -7'4
Sep 581'4 572'4 573'2 -7'0
Dec 597'4 588'6 590'0 -6'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 525'4 517'6 518'4 -3'0
Mar 538'6 531'0 531'0 -5'0
May 549'4 541'6 542'0 -5'6
Jul 561'6 554'2 554'2 -5'6
Sep 575'2 568'2 568'4 -5'4
Dec 591'4 585'6 585'6 -5'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 222.950 219.075 221.150 2.575
Feb 221.300 216.600 219.725 3.000
Apr 221.200 216.325 219.700 3.025
Jun 214.325 209.550 212.925 3.250
Aug 210.725 206.025 209.300 3.175
Oct 209.500 205.000 208.050 2.950
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 329.200 321.100 326.000 4.350
Jan 322.575 313.800 319.125 3.975
Mar 317.725 308.425 313.525 2.975
Apr 316.125 306.700 311.450 2.675
May 313.675 304.200 308.700 2.375
Aug 313.200 304.000 308.250 1.950
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
Apr 84.125 82.900 83.325 -0.500
May 87.275 86.575 87.100 -0.375
Jun 95.900 94.625 95.050 -0.575
Jul 96.850 95.400 95.975 -0.475

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN