0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/06 05:45
DTN Midday Grain Comments 02/06 10:51
DTN Closing Grain Comments 02/06 13:49
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/06 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23252 02/06/2026   10:10 AM CST 519

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 436'0 428'6 430'6 -4'6
May 443'6 437'2 439'2 -4'2
Jul 450'2 444'0 446'0 -4'0
Sep 448'2 442'4 444'2 -3'4
Dec 462'4 457'0 458'2 -3'2
Mar 474'2 468'6 470'2 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1137'6 1102'0 1114'6 3'0
May 1149'6 1115'6 1128'0 2'6
Jul 1159'2 1127'4 1139'0 2'2
Aug 1143'4 1118'2 1127'4 1'0
Sep 1105'4 1089'0 1097'2 -0'6
Nov 1100'6 1089'6 1095'2 -4'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 539'2 527'4 530'6 -5'4
May 548'0 537'0 539'4 -5'0
Jul 558'4 547'4 550'0 -5'4
Sep 570'6 560'0 562'0 -5'4
Dec 589'0 578'2 580'0 -5'6
Mar 604'0 594'2 595'6 -5'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 542'2 530'0 532'2 -7'2
May 554'0 542'2 544'2 -7'0
Jul 567'4 556'0 558'0 -6'6
Sep 581'6 570'6 572'4 -6'6
Dec 602'4 591'6 594'0 -6'0
Mar 615'0 610'4 610'4 -5'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 240.825 236.900 238.000 2.500
Apr 241.000 236.475 237.650 1.650
Jun 237.100 233.000 234.250 1.650
Aug 235.000 231.200 232.525 1.700
Oct 234.600 230.975 232.200 1.575
Dec 234.875 231.400 232.600 1.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 371.950 367.250 367.825 3.350
Apr 368.500 361.825 363.525 2.300
May 363.825 355.800 358.000 0.925
Aug 362.125 354.650 356.600 0.950
Sep 359.750 352.650 354.650 1.250
Oct 357.000 351.500 352.625 1.600
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
May 102.500 101.250 101.275 - 0.225
Jun 111.850 110.525 110.700 0.050
Jul 112.425 111.425 111.850 0.375
Aug 110.750 109.900 110.275 0.250

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN