0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.600 225.350 226.225 - 4.350
Oct 223.500 219.050 220.300 - 3.750
Dec 222.450 218.300 219.700 - 3.350
Feb 222.550 218.925 220.425 - 2.950
Apr 223.275 219.700 221.125 - 2.700
Jun 216.175 212.775 214.125 - 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.600 95.350 95.375 -0.200
Oct 83.175 81.675 82.175 -1.425
Dec 74.325 72.900 73.125 -1.600
Feb 77.650 76.175 76.325 -1.700
Apr 82.725 81.400 81.575 -1.650
May 86.550 85.325 85.625 -1.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 345.925 341.450 343.025 - 3.525
Sep 339.000 333.950 337.650 - 2.150
Oct 330.275 325.975 329.350 - 1.600
Nov 322.900 319.150 322.000 - 1.400
Jan 314.975 311.475 313.850 - 1.725
Mar 310.800 307.625 309.675 - 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.600 95.350 95.375 -0.200
Oct 83.175 81.675 82.175 -1.425
Dec 74.325 72.900 73.125 -1.600
Feb 77.650 76.175 76.325 -1.700
Apr 82.725 81.400 81.575 -1.650
May 86.550 85.325 85.625 -1.600
Aug 95.600 95.350 95.375 -0.200
Oct 83.175 81.675 82.175 -1.425
Dec 74.325 72.900 73.125 -1.600
Feb 77.650 76.175 76.325 -1.700
Apr 82.725 81.400 81.575 -1.650
May 86.550 85.325 85.625 -1.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.58
Sep 17.38
 
blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN