0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
July 27, 1897
14.75" (37.5 cm) of rainfall, Jewell, Maryland (state 24-hr record)

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 07/26 Chart for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 07/26 Chart for @GF5H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 07/26 Chart for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 07/26 Chart for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 07/26 Chart for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 07/26 Chart for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 07/26 Chart for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 07/26 Chart for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1892 viruses were discovered


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart new crop 2024    
 Soybeans Chart in house    
  Chart new crop 2024    
 Wheat, SRW Chart new crop 2024    
 Milo Chart in house    
  Chart new crop 2024    
Price as of 07/27/24 02:38AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Sat
7/27
Sun
7/28
Mon
7/29
Tue
7/30
Wed
7/31
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
69/83 69/87 74/92 77/94 77/95
Feels
Like

L/H (°F)
69/87 69/92 75/102 78/104 78/103
Dew Point
(°F)
69 69 71 72 71
Humidity
(%)
74 68 65 62 57
Wind
Speed

(mph)
7 8 12 9 10
Precip
(%)
25 23 65 42 44
Precip
Amt
(in.)
Rain
0.09
Rain
0.04
Rain
0.26
Rain
0.14
Rain
0.04
Evap
(in./day)
0.17 0.19 0.24 0.24 0.28
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • CORN (Sep 25) 445'4 -8'6 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • WHEAT (May 25) 579'6 -13'4 7/26/24   1:19 PM CST
  • WHEAT (Jul 25) 585'6 -13'0 7/26/24   1:19 PM CST
  • WHEAT (Sep 25) 595'6 -12'2 7/26/24   1:17 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 545'6 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 562'0 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 576'2 -15'4 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (May 25) 583'6 -15'0 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 583'4 -14'4 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 591'4 -14'0 7/26/24   1:15 PM CST
  • LIVE CATTLE (Aug 24) 188.525 - 0.325 7/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.500 - 0.050 7/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 189.125 0.400 7/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 189.725 0.250 7/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.800 - 0.050 7/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 25) 184.000 0.025 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 259.200 1.075 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.200 1.700 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 257.925 1.225 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 256.850 0.975 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 254.400 1.000 7/26/24   1:03 PM CST
  • FEEDER CATTLE (Mar 25) 254.875 0.875 7/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 93.475 -0.300 7/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 78.150 0.400 7/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 70.350 0.375 7/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 73.875 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 78.975 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.650 -0.875 7/26/24   1:03 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN