0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
September 22, 1988
South Korean coaches attack NZ referee after disputing his decision, Olympic Korean boxer stages a 67 minute sit-in

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'0 478'4 474'2 477'6 2'0 477'2s 03:33P Chart for @C3Z
Mar 24 490'2 493'4 489'0 492'4 2'2 492'2s 02:30P Chart for @C4H
May 24 498'6 502'0 497'6 501'0 2'4 501'0s 03:43P Chart for @C4K
Jul 24 503'0 506'2 501'6 505'2 2'6 505'4s 01:30P Chart for @C4N
Sep 24 501'2 503'6 500'0 503'0 2'2 503'0s 01:30P Chart for @C4U
Dec 24 505'0 508'0 504'0 507'0 2'0 507'0s 03:50P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1294'0 1303'0 1292'4 1295'2 2'4 1296'2s 03:30P Chart for @S3X
Jan 24 1310'6 1320'0 1309'4 1312'4 2'6 1313'4s 02:31P Chart for @S4F
Mar 24 1322'2 1331'4 1321'2 1323'6 2'4 1324'6s 01:30P Chart for @S4H
May 24 1329'4 1338'6 1328'6 1330'6 2'0 1332'0s 01:30P Chart for @S4K
Jul 24 1331'6 1340'4 1330'4 1332'4 1'2 1333'2s 02:30P Chart for @S4N
Aug 24 1314'0 1320'6 1312'2 1314'2 1'4 1315'4s 01:20P Chart for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 576'4 582'4 572'6 579'4 3'6 579'4s 03:11P Chart for @W3Z
Mar 24 603'0 609'0 599'4 606'2 4'2 606'4s 01:30P Chart for @W4H
May 24 620'6 625'2 616'4 623'2 4'6 623'6s 01:30P Chart for @W4K
Jul 24 626'2 634'0 626'2 633'2 4'6 633'4s 01:30P Chart for @W4N
Sep 24 640'0 646'0 637'6 645'2 5'0 645'6s 01:20P Chart for @W4U
Dec 24 655'4 661'4 653'4 660'4 4'2 661'0s 01:30P Chart for @W4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 710'4 717'6 707'0 711'0 0'6 711'2s 03:10P Chart for @KW3Z
Mar 24 717'0 724'4 713'6 717'6 1'4 718'4s 01:30P Chart for @KW4H
May 24 723'4 728'4 718'4 722'2 1'4 723'0s 01:30P Chart for @KW4K
Jul 24 707'6 715'2 707'4 710'2 2'0 711'2s 01:30P Chart for @KW4N
Sep 24 715'0 719'0 711'0 714'6 2'4 715'2s 01:30P Chart for @KW4U
Dec 24 722'2 722'2 722'2 722'2 2'2 725'4s 01:20P Chart for @KW4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.400 187.300 185.400 186.975 2.100 187.075s 01:05P Chart for @LE3V
Dec 23 189.800 191.650 189.800 191.175 1.850 191.350s 01:05P Chart for @LE3Z
Feb 24 194.325 195.850 194.325 195.550 1.475 195.550s 01:05P Chart for @LE4G
Apr 24 197.700 199.200 197.700 198.975 1.450 199.000s 01:05P Chart for @LE4J
Jun 24 191.150 192.625 191.150 192.350 1.375 192.425s 02:30P Chart for @LE4M
Aug 24 189.800 191.200 189.675 190.975 1.250 191.000s 01:05P Chart for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 253.425 254.375 253.275 254.175 0.825 254.100s 01:05P Chart for @GF3U
Oct 23 258.100 259.450 257.975 259.200 1.375 259.150s 01:05P Chart for @GF3V
Nov 23 263.000 263.775 262.275 263.575 0.825 263.525s 01:05P Chart for @GF3X
Jan 24 264.625 266.100 264.375 266.025 1.450 265.900s 01:05P Chart for @GF4F
Mar 24 266.900 268.525 266.700 268.525 1.600 268.350s 01:05P Chart for @GF4H
Apr 24 270.850 272.300 270.525 272.300 1.600 272.250s 01:05P Chart for @GF4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 82.950 83.250 81.200 81.525 -1.425 81.525s 01:05P Chart for @HE3V
Dec 23 74.500 74.875 72.025 72.325 -2.300 72.175s 01:05P Chart for @HE3Z
Feb 24 77.750 78.225 75.250 75.500 -2.400 75.350s 01:05P Chart for @HE4G
Apr 24 83.450 83.900 81.125 81.450 -2.150 81.275s 01:05P Chart for @HE4J
May 24 88.400 88.400 86.400 86.725 -1.575 86.425s 01:05P Chart for @HE4K
Jun 24 95.550 96.100 93.875 94.150 -1.550 94.000s 01:05P Chart for @HE4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1873 Aberdeen-Angus bulls were imported from Scotland


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart n/c 2023    
 Soybeans Chart n/c 2023    
 Milo Chart in house    
Price as of 09/22/23 09:15PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Sat
9/23
Sun
9/24
Mon
9/25
Tue
9/26
Wed
9/27
Weather
Condition
Thunder Storms Thunder Storms Mostly Cloudy Clear Rain
Weather Thunder Storms Thunder Storms Mostly Cloudy Clear Rain
Temp
L/H (°F)
65/87 65/77 59/80 57/80 56/77
Feels
Like

L/H (°F)
65/90 65/78 59/81 57/80 56/77
Dew Point
(°F)
65 66 61 59 57
Humidity
(%)
65 80 68 64 68
Wind
Speed

(mph)
12 5 5 3 5
Precip
(%)
70 70 - - 20
Precip
Amt
(in.)
Rain
0.30
Rain
0.60
None None Rain
0.12
Evap
(in./day)
0.19 0.1 0.13 0.14 0.11
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Dec 23) 477'6 2'0 9/22/23   1:19 PM CST
  • CORN (Mar 24) 492'4 2'2 9/22/23   1:19 PM CST
  • CORN (May 24) 501'0 2'4 9/22/23   1:19 PM CST
  • CORN (Jul 24) 505'2 2'6 9/22/23   1:19 PM CST
  • CORN (Sep 24) 503'0 2'2 9/22/23   1:19 PM CST
  • CORN (Dec 24) 507'0 2'0 9/22/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1295'2 2'4 9/22/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1312'4 2'6 9/22/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1323'6 2'4 9/22/23   1:19 PM CST
  • SOYBEANS (May 24) 1330'6 2'0 9/22/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1332'4 1'2 9/22/23   1:18 PM CST
  • SOYBEANS (Aug 24) 1314'2 1'4 9/22/23   1:17 PM CST
  • WHEAT (Dec 23) 579'4 3'6 9/22/23   1:19 PM CST
  • WHEAT (Mar 24) 606'2 4'2 9/22/23   1:19 PM CST
  • WHEAT (May 24) 623'2 4'6 9/22/23   1:19 PM CST
  • WHEAT (Jul 24) 633'2 4'6 9/22/23   1:19 PM CST
  • WHEAT (Sep 24) 645'2 5'0 9/22/23   1:15 PM CST
  • WHEAT (Dec 24) 660'4 4'2 9/22/23   1:15 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 711'0 0'6 9/22/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 717'6 1'4 9/22/23   1:19 PM CST
  • HARD RED WINTER WHEAT (May 24) 722'2 1'4 9/22/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 710'2 2'0 9/22/23   1:16 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 714'6 2'4 9/22/23   1:15 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 722'2 2'2 9/22/23   1:15 PM CST
  • LIVE CATTLE (Oct 23) 186.975 2.100 9/22/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 191.175 1.850 9/22/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 195.550 1.475 9/22/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 198.975 1.450 9/22/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 192.350 1.375 9/22/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 190.975 1.250 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 254.175 0.825 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 259.200 1.375 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 263.575 0.825 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 266.025 1.450 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Mar 24) 268.525 1.600 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 272.300 1.600 9/22/23   1:04 PM CST
  • LEAN HOGS (Oct 23) 81.525 -1.425 9/22/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 72.325 -2.300 9/22/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 75.500 -2.400 9/22/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 81.450 -2.150 9/22/23   1:04 PM CST
  • LEAN HOGS (May 24) 86.725 -1.575 9/22/23   1:04 PM CST
  • LEAN HOGS (Jun 24) 94.150 -1.550 9/22/23   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN