0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
May 7, 1955
West Europe Union established

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 449'6 453'2 440'4 442'0 -6'4 441'0s 02:31P Chart for @C5K
Jul 25 457'0 463'4 448'4 449'4 -6'2 449'2s 03:59P Chart for @C5N
Sep 25 431'4 436'4 428'6 429'4 -0'6 429'4s 02:36P Chart for @C5U
Dec 25 442'0 447'2 440'2 440'4 -0'4 440'6s 03:04P Chart for @C5Z
Mar 26 456'0 460'4 454'2 454'4 -0'2 454'6s 03:59P Chart for @C6H
May 26 464'6 469'2 463'4 463'4 0'0 463'6s 01:30P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1038'0 1045'0 1030'0 1030'0 -4'2 1030'4s 01:30P Chart for @S5K
Jul 25 1045'0 1056'0 1038'2 1039'2 -2'0 1039'2s 03:55P Chart for @S5N
Aug 25 1040'0 1050'4 1034'6 1035'4 -0'2 1035'4s 01:20P Chart for @S5Q
Sep 25 1018'6 1030'2 1016'2 1016'6 1'6 1017'2s 01:30P Chart for @S5U
Nov 25 1024'0 1034'0 1021'0 1021'2 2'6 1022'0s 01:30P Chart for @S5X
Jan 26 1036'2 1046'0 1033'0 1033'6 2'6 1034'0s 01:30P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 517'0 518'4 517'0 518'4 -1'0 518'0s 01:21P Chart for @W5K
Jul 25 536'0 545'0 533'0 533'6 -1'6 534'2s 03:39P Chart for @W5N
Sep 25 551'4 558'4 547'6 548'6 -1'0 549'0s 01:30P Chart for @W5U
Dec 25 573'0 580'4 570'0 570'4 -1'0 571'2s 03:01P Chart for @W5Z
Mar 26 593'0 599'2 589'0 589'4 -0'2 590'2s 01:30P Chart for @W6H
May 26 603'6 609'4 599'6 600'4 0'0 601'2s 01:21P Chart for @W6K
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 528'0 -7'2 517'4s 01:21P Chart for @KW5K
Jul 25 538'0 545'0 528'6 529'4 -8'4 529'4s 03:49P Chart for @KW5N
Sep 25 552'6 558'4 543'2 543'2 -7'6 543'6s 01:30P Chart for @KW5U
Dec 25 575'6 580'6 566'0 566'2 -7'2 566'6s 03:01P Chart for @KW5Z
Mar 26 594'6 599'6 585'6 586'0 -6'4 586'4s 01:21P Chart for @KW6H
May 26 605'4 609'2 595'4 596'2 -6'2 596'4s 01:21P Chart for @KW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 213.800 214.125 211.000 212.425 - 1.150 212.525s 02:30P Chart for @LE5M
Aug 25 209.350 209.775 206.500 208.300 - 1.000 208.375s 01:05P Chart for @LE5Q
Oct 25 206.775 207.275 204.250 206.000 - 0.700 206.175s 01:05P Chart for @LE5V
Dec 25 206.200 206.725 204.000 205.850 - 0.250 205.975s 01:05P Chart for @LE5Z
Feb 26 206.200 206.800 204.325 206.050 - 0.075 206.125s 03:36P Chart for @LE6G
Apr 26 206.000 206.825 204.475 205.900 - 0.025 206.100s 03:13P Chart for @LE6J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 295.450 295.800 292.625 294.400 - 1.250 294.450s 01:05P Chart for @GF5K
Aug 25 298.800 299.650 296.100 298.375 - 0.600 298.600s 01:05P Chart for @GF5Q
Sep 25 297.700 298.200 294.875 297.100 - 0.550 297.325s 02:31P Chart for @GF5U
Oct 25 295.775 295.900 292.800 295.125 - 0.425 295.300s 01:05P Chart for @GF5V
Nov 25 293.100 293.500 290.425 292.700 - 0.425 292.775s 01:05P Chart for @GF5X
Jan 26 288.325 288.400 285.700 287.700 - 0.400 287.850s 01:05P Chart for @GF6F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 91.200 91.450 90.700 91.100 -0.400 91.150s 01:05P Chart for @HE5K
Jun 25 97.475 98.150 96.975 97.350 -0.250 97.325s 01:05P Chart for @HE5M
Jul 25 99.150 99.850 98.900 99.550 0.075 99.475s 02:31P Chart for @HE5N
Aug 25 98.000 98.325 97.525 98.025 -0.200 97.925s 01:05P Chart for @HE5Q
Oct 25 83.650 84.150 83.525 83.850 -0.125 83.825s 01:05P Chart for @HE5V
Dec 25 77.000 77.450 76.800 77.075 -0.150 77.075s 02:49P Chart for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1870 foot-and-mouth disease was first reported in the U.S.


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart fall 2025    
 Soybeans Chart in house    
  Chart fall 2025    
 Wheat, SRW Chart new crop 2025    
 Milo Chart in house    
  Chart fall 2025    
Price as of 05/07/25 04:12PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Wed
5/7
Thu
5/8
Fri
5/9
Sat
5/10
Sun
5/11
Weather
Condition
Thunder Storms Thunder Storms Clear Clear Mostly Cloudy
Weather Thunder Storms Thunder Storms Clear Clear Mostly Cloudy
Temp
L/H (°F)
57/72 55/70 50/68 45/71 49/73
Feels
Like

L/H (°F)
57/71 55/70 50/68 45/71 48/73
Dew Point
(°F)
53 53 46 44 47
Humidity
(%)
66 67 54 47 52
Wind
Speed

(mph)
7 10 8 6 7
Precip
(%)
80 80 - - -
Precip
Amt
(in.)
Rain
0.37
Rain
0.26
None None None
Evap
(in./day)
0.13 0.14 0.19 0.2 0.17
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 25) 442'0 -6'4 5/7/25   1:19 PM CST
  • CORN (Jul 25) 449'4 -6'2 5/7/25   1:19 PM CST
  • CORN (Sep 25) 429'4 -0'6 5/7/25   1:19 PM CST
  • CORN (Dec 25) 440'4 -0'4 5/7/25   1:19 PM CST
  • CORN (Mar 26) 454'4 -0'2 5/7/25   1:19 PM CST
  • CORN (May 26) 463'4 0'0 5/7/25   1:19 PM CST
  • SOYBEANS (May 25) 1030'0 -4'2 5/7/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1039'2 -2'0 5/7/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1035'4 -0'2 5/7/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1016'6 1'6 5/7/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1021'2 2'6 5/7/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1033'6 2'6 5/7/25   1:19 PM CST
  • WHEAT (May 25) 518'4 -1'0 5/7/25   1:17 PM CST
  • WHEAT (Jul 25) 533'6 -1'6 5/7/25   1:19 PM CST
  • WHEAT (Sep 25) 548'6 -1'0 5/7/25   1:19 PM CST
  • WHEAT (Dec 25) 570'4 -1'0 5/7/25   1:19 PM CST
  • WHEAT (Mar 26) 589'4 -0'2 5/7/25   1:19 PM CST
  • WHEAT (May 26) 600'4 0'0 5/7/25   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 528'0 -7'2 5/7/25   1:15 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 529'4 -8'4 5/7/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 543'2 -7'6 5/7/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 566'2 -7'2 5/7/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 586'0 -6'4 5/7/25   1:19 PM CST
  • HARD RED WINTER WHEAT (May 26) 596'2 -6'2 5/7/25   1:15 PM CST
  • LIVE CATTLE (Jun 25) 212.425 - 1.150 5/7/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 208.300 - 1.000 5/7/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 206.000 - 0.700 5/7/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 205.850 - 0.250 5/7/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 206.050 - 0.075 5/7/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 205.900 - 0.025 5/7/25   1:03 PM CST
  • FEEDER CATTLE (May 25) 294.400 - 1.250 5/7/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 298.375 - 0.600 5/7/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 297.100 - 0.550 5/7/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 295.125 - 0.425 5/7/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 292.700 - 0.425 5/7/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 287.700 - 0.400 5/7/25   1:04 PM CST
  • LEAN HOGS (May 25) 91.100 -0.400 5/7/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 97.350 -0.250 5/7/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 99.550 0.075 5/7/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 98.025 -0.200 5/7/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 83.850 -0.125 5/7/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 77.075 -0.150 5/7/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN