0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
December 10, 1799
Metric system established in France

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 433'4 435'0 433'2 434'6 0'6 434'0 09:40A Chart for @C4Z
Mar 25 441'0 442'4 440'6 442'2 0'4 441'6 09:41A Chart for @C5H
May 25 446'6 448'6 446'6 448'4 0'6 447'6 09:41A Chart for @C5K
Jul 25 449'6 451'4 449'4 451'4 1'0 450'4 09:41A Chart for @C5N
Sep 25 435'0 436'0 434'2 435'6 0'2 435'4 09:41A Chart for @C5U
Dec 25 438'4 440'0 438'2 439'4 0'2 439'2 09:40A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 990'0 998'6 988'4 998'4 8'4 990'0 09:41A Chart for @S5F
Mar 25 995'4 1003'6 994'2 1003'2 7'6 995'4 09:41A Chart for @S5H
May 25 1005'0 1012'6 1003'4 1012'4 7'4 1005'0 09:41A Chart for @S5K
Jul 25 1016'6 1024'0 1015'6 1022'6 6'0 1016'6 09:41A Chart for @S5N
Aug 25 1013'4 1021'0 1013'4 1020'0 5'4 1014'4 09:41A Chart for @S5Q
Sep 25 1002'4 1008'4 1001'4 1008'4 5'6 1002'6 09:41A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 546'0 0'0 541'2 09:40A Chart for @W4Z
Mar 25 558'4 562'4 553'6 561'6 3'0 558'6 09:41A Chart for @W5H
May 25 568'0 571'4 562'6 570'6 3'4 567'2 09:41A Chart for @W5K
Jul 25 573'6 578'0 569'2 577'0 3'6 573'2 09:41A Chart for @W5N
Sep 25 585'4 590'0 581'4 589'2 3'6 585'4 09:40A Chart for @W5U
Dec 25 601'4 606'0 598'0 605'2 4'0 601'2 09:40A Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 541'6 542'0 541'6 541'6 5'0 542'2s 09:40A Chart for @KW4Z
Mar 25 558'4 564'4 554'0 564'2 5'4 558'6 09:41A Chart for @KW5H
May 25 566'6 572'0 561'4 571'4 5'2 566'2 09:41A Chart for @KW5K
Jul 25 574'0 579'2 569'4 578'6 4'6 574'0 09:41A Chart for @KW5N
Sep 25 585'6 591'2 581'6 590'6 4'4 586'2 09:40A Chart for @KW5U
Dec 25 601'2 607'2 597'6 606'6 4'4 602'2 09:40A Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 188.100 188.600 187.825 188.400 0.600 187.800 09:41A Chart for @LE4Z
Feb 25 187.250 188.250 187.000 188.075 1.050 187.025 09:41A Chart for @LE5G
Apr 25 189.075 189.800 188.675 189.575 0.625 188.950 09:41A Chart for @LE5J
Jun 25 184.450 185.250 184.100 185.000 0.550 184.450 09:41A Chart for @LE5M
Aug 25 183.300 184.175 183.025 183.925 0.600 183.325 09:41A Chart for @LE5Q
Oct 25 185.475 186.300 185.250 185.975 0.525 185.450 09:42A Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 256.000 256.925 255.325 256.225 0.425 255.800 09:41A Chart for @GF5F
Mar 25 255.550 256.750 254.900 256.000 0.800 255.200 09:41A Chart for @GF5H
Apr 25 256.575 257.650 255.775 256.925 0.675 256.250 09:41A Chart for @GF5J
May 25 256.700 257.850 256.050 257.150 0.725 256.425 09:41A Chart for @GF5K
Aug 25 261.450 262.375 260.675 262.025 0.875 261.150 09:41A Chart for @GF5Q
Sep 25 260.975 261.725 260.450 261.425 0.800 260.625 09:42A Chart for @GF5U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 83.250 83.350 83.075 83.150 0.250 82.900 09:41A Chart for @HE4Z
Feb 25 86.825 87.300 85.925 86.025 -0.475 86.500 09:41A Chart for @HE5G
Apr 25 91.400 91.900 90.525 90.600 -0.600 91.200 09:41A Chart for @HE5J
May 25 94.600 94.900 93.850 93.850 -0.550 94.400 09:41A Chart for @HE5K
Jun 25 102.025 102.525 101.250 101.300 - 0.675 101.975 09:41A Chart for @HE5M
Jul 25 102.050 102.550 101.350 101.425 - 0.650 102.075 09:42A Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1874 manufacture of oleomargarine began in the U.S.


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart new crop 2024    
 Milo Chart new crop 2024    
Price as of 12/10/24 09:52AM CST.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Tue
12/10
Wed
12/11
Thu
12/12
Fri
12/13
Sat
12/14
Weather
Condition
Partly Cloudy Snow Partly Cloudy Thunder Storms Rain
Weather Partly Cloudy Snow Partly Cloudy Thunder Storms Rain
Temp
L/H (°F)
30/41 24/34 21/43 32/49 36/46
Feels
Like

L/H (°F)
22/34 18/24 13/38 25/44 32/41
Dew Point
(°F)
23 14 13 31 35
Humidity
(%)
57 44 44 72 78
Wind
Speed

(mph)
10 13 9 11 9
Precip
(%)
- 35 - 70 70
Precip
Amt
(in.)
None S: 1/4-1
L: 0.03
None Rain
0.14
Rain
0.09
Evap
(in./day)
0.06 0.06 0.07 0.05 0.04
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Dec 24) 434'6 0'6 12/10/24   9:38 AM CST
  • CORN (Mar 25) 442'2 0'4 12/10/24   9:41 AM CST
  • CORN (May 25) 448'6 1'0 12/10/24   9:41 AM CST
  • CORN (Jul 25) 451'4 1'0 12/10/24   9:41 AM CST
  • CORN (Sep 25) 435'6 0'2 12/10/24   9:35 AM CST
  • CORN (Dec 25) 439'4 0'2 12/10/24   9:41 AM CST
  • SOYBEANS (Jan 25) 998'6 8'6 12/10/24   9:41 AM CST
  • SOYBEANS (Mar 25) 1003'4 8'0 12/10/24   9:41 AM CST
  • SOYBEANS (May 25) 1012'4 7'4 12/10/24   9:40 AM CST
  • SOYBEANS (Jul 25) 1024'0 7'2 12/10/24   9:41 AM CST
  • SOYBEANS (Aug 25) 1021'0 6'4 12/10/24   9:41 AM CST
  • SOYBEANS (Sep 25) 1008'4 5'6 12/10/24   9:40 AM CST
  • WHEAT (Dec 24) 546'0 0'0 12/9/24   1:15 PM CST
  • WHEAT (Mar 25) 561'6 3'0 12/10/24   9:40 AM CST
  • WHEAT (May 25) 570'6 3'4 12/10/24   9:40 AM CST
  • WHEAT (Jul 25) 577'0 3'6 12/10/24   9:40 AM CST
  • WHEAT (Sep 25) 589'2 3'6 12/10/24   9:40 AM CST
  • WHEAT (Dec 25) 605'2 4'0 12/10/24   9:39 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 541'6 5'0 12/9/24   1:15 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 564'2 5'4 12/10/24   9:41 AM CST
  • HARD RED WINTER WHEAT (May 25) 571'4 5'2 12/10/24   9:41 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 578'6 4'6 12/10/24   9:40 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 591'0 4'6 12/10/24   9:41 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 606'6 4'4 12/10/24   9:40 AM CST
  • LIVE CATTLE (Dec 24) 188.400 0.600 12/10/24   9:41 AM CST
  • LIVE CATTLE (Feb 25) 188.000 0.975 12/10/24   9:41 AM CST
  • LIVE CATTLE (Apr 25) 189.475 0.525 12/10/24   9:41 AM CST
  • LIVE CATTLE (Jun 25) 184.875 0.425 12/10/24   9:41 AM CST
  • LIVE CATTLE (Aug 25) 183.850 0.525 12/10/24   9:41 AM CST
  • LIVE CATTLE (Oct 25) 186.000 0.550 12/10/24   9:41 AM CST
  • FEEDER CATTLE (Jan 25) 256.075 0.275 12/10/24   9:41 AM CST
  • FEEDER CATTLE (Mar 25) 255.950 0.750 12/10/24   9:41 AM CST
  • FEEDER CATTLE (Apr 25) 256.800 0.550 12/10/24   9:41 AM CST
  • FEEDER CATTLE (May 25) 257.100 0.675 12/10/24   9:41 AM CST
  • FEEDER CATTLE (Aug 25) 262.025 0.875 12/10/24   9:36 AM CST
  • FEEDER CATTLE (Sep 25) 261.425 0.800 12/10/24   9:39 AM CST
  • LEAN HOGS (Dec 24) 83.150 0.250 12/10/24   9:40 AM CST
  • LEAN HOGS (Feb 25) 86.025 -0.475 12/10/24   9:41 AM CST
  • LEAN HOGS (Apr 25) 90.600 -0.600 12/10/24   9:41 AM CST
  • LEAN HOGS (May 25) 93.850 -0.550 12/10/24   9:18 AM CST
  • LEAN HOGS (Jun 25) 101.300 - 0.675 12/10/24   9:40 AM CST
  • LEAN HOGS (Jul 25) 101.425 - 0.650 12/10/24   9:40 AM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN