0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700        94.6725    94.6700   
30 DAY FED F... May 24 @FF4K  94.675        94.680    94.675   
30 DAY FED F... Jun 24 @FF4M  94.700        94.705    94.700   
30 DAY FED F... Jul 24 @FF4N  94.715  94.720  94.720  94.720  94.720  0.005  94.715  5:40P Apr 24
30 DAY FED F... Aug 24 @FF4Q  94.795        94.800    94.795   
30 DAY FED F... Sep 24 @FF4U  94.840        94.850    94.840   
30 DAY FED F... Oct 24 @FF4V  94.910        94.915    94.910   
30 DAY FED F... Nov 24 @FF4X  94.960  94.965  94.965  94.965  94.965  0.005  94.960  5:04P Apr 24
30 DAY FED F... Dec 24 @FF4Z  95.020        95.030    95.020   
30 DAY FED F... Jan 25 @FF5F  95.090        95.100    95.090   
30 DAY FED F... Feb 25 @FF5G  95.160        95.170    95.160   
30 DAY FED F... Mar 25 @FF5H  95.205        95.210    95.205   
30 DAY FED F... Apr 25 @FF5J  95.270        95.275    95.270   
30 DAY FED F... May 25 @FF5K  95.340  95.345  95.345  95.345  95.345  0.005  95.340  5:28P Apr 24
30 DAY FED F... Jun 25 @FF5M  95.405        95.410    95.405   
30 DAY FED F... Jul 25 @FF5N  95.450        95.455    95.450   
30 DAY FED F... Aug 25 @FF5Q  95.520        95.535    95.520   
30 DAY FED F... Sep 25 @FF5U  95.545        96.050    95.545   
30 DAY FED F... Oct 25 @FF5V  95.600            95.600   
30 DAY FED F... Nov 25 @FF5X  95.665          -0.030  95.635s  2:01P Apr 24
30 DAY FED F... Dec 25 @FF5Z  95.685          -0.030  95.655s  2:01P Apr 24
30 DAY FED F... Jan 26 @FF6F  95.705            95.705   
30 DAY FED F... Feb 26 @FF6G  95.900            95.900   
30 DAY FED F... Mar 26 @FF6H  95.930          -0.030  95.900s  2:01P Apr 24
30 DAY FED F... Apr 26 @FF6J  95.930          -0.030  95.900s  2:01P Apr 24
30 DAY FED F... May 26 @FF6K  95.930          -0.030  95.900s  2:01P Apr 24
30 DAY FED F... Jun 26 @FF6M  95.930          -0.030  95.900s  2:01P Apr 24
30 DAY FED F... Jul 26 @FF6N  95.930          -0.030  95.900s  2:01P Apr 24
30 DAY FED F... Aug 26 @FF6Q  95.850          -0.030  95.820s  2:01P Apr 24
30 DAY FED F... Sep 26 @FF6U  95.850          -0.030  95.820s  2:01P Apr 24
30 DAY FED F... Oct 26 @FF6V  95.845          -0.030  95.815s  2:01P Apr 24
30 DAY FED F... Nov 26 @FF6X  95.825          -0.030  95.795s  2:01P Apr 24
30 DAY FED F... Dec 26 @FF6Z  95.805          -0.030  95.775s  2:01P Apr 24
30 DAY FED F... Jan 27 @FF7F  95.790          -0.030  95.760s  2:01P Apr 24
30 DAY FED F... Feb 27 @FF7G  95.775          -0.030  95.745s  2:01P Apr 24
30 DAY FED F... Mar 27 @FF7H  95.760          -0.030  95.730s  2:01P Apr 24
30 DAY FED F... Apr 27 @FF7J  95.720          -0.030  95.690s  2:01P Apr 24
30 DAY FED F... May 27 @FF7K  95.695          -0.030  95.665s  2:01P Apr 24
30 DAY FED F... Jun 27 @FF7M  95.675          -0.030  95.645s  2:01P Apr 24
30 DAY FED F... Jul 27 @FF7N  95.655          -0.030  95.625s  2:01P Apr 24
30 DAY FED F... Aug 27 @FF7Q  95.575          -0.030  95.545s  2:01P Apr 24
30 DAY FED F... Sep 27 @FF7U  95.575          -0.030  95.545s  2:01P Apr 24
30 DAY FED F... Oct 27 @FF7V  95.570          -0.030  95.540s  2:01P Apr 24
30 DAY FED F... Nov 27 @FF7X  95.550          -0.030  95.520s  2:01P Apr 24
30 DAY FED F... Dec 27 @FF7Z  95.530          -0.030  95.500s  2:01P Apr 24
30 DAY FED F... Jan 28 @FF8F  95.515          -0.030  95.485s  2:01P Apr 24
30 DAY FED F... Feb 28 @FF8G  95.500          -0.030  95.470s  2:01P Apr 24
30 DAY FED F... Mar 28 @FF8H  95.485          -0.030  95.455s  2:01P Apr 24
30 DAY FED F... Apr 28 @FF8J  95.445          -0.030  95.415s  2:01P Apr 24
30 DAY FED F... May 28 @FF8K  95.420          -0.030  95.390s  2:01P Apr 24
30 DAY FED F... Jun 28 @FF8M  95.400          -0.030  95.370s  2:01P Apr 24
30 DAY FED F... Jul 28 @FF8N  95.380          -0.030  95.350s  2:01P Apr 24
30 DAY FED F... Aug 28 @FF8Q  95.300          -0.030  95.270s  2:01P Apr 24
30 DAY FED F... Sep 28 @FF8U  95.300          -0.030  95.270s  2:01P Apr 24
30 DAY FED F... Oct 28 @FF8V  95.295          -0.030  95.265s  2:01P Apr 24
30 DAY FED F... Nov 28 @FF8X  95.275          -0.030  95.245s  2:01P Apr 24
30 DAY FED F... Dec 28 @FF8Z  95.255          -0.030  95.225s  2:01P Apr 24
30 DAY FED F... Jan 29 @FF9F  95.240          -0.030  95.210s  2:01P Apr 24
30 DAY FED F... Feb 29 @FF9G  95.225          -0.030  95.195s  2:01P Apr 24
30 DAY FED F... Mar 29 @FF9H  95.210          -0.030  95.180s  2:01P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  1,626
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN