0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
November 7, 1973
NJ becomes 1st state to allow girls into little league

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'4 430'4 426'6 426'6 -1'4 427'2s 02:43P Chart for @C5Z
Mar 26 443'0 444'6 441'4 442'0 -1'0 442'0s 01:30P Chart for @C6H
May 26 451'4 452'6 450'0 450'4 -1'0 450'4s 01:30P Chart for @C6K
Jul 26 458'4 459'0 456'6 457'0 -1'0 457'2s 02:44P Chart for @C6N
Sep 26 453'0 454'2 452'2 452'2 -1'0 453'0s 02:30P Chart for @C6U
Dec 26 463'6 465'0 463'0 463'2 -1'0 464'0s 02:36P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1093'4 1102'4 1093'2 1102'2 10'0 1101'6s 01:30P Chart for @S5X
Jan 26 1108'0 1118'2 1108'0 1117'2 9'4 1117'0s 02:48P Chart for @S6F
Mar 26 1117'4 1126'4 1117'4 1126'0 8'2 1125'6s 02:48P Chart for @S6H
May 26 1128'2 1136'4 1128'0 1136'2 7'6 1136'0s 01:30P Chart for @S6K
Jul 26 1135'4 1144'2 1135'4 1143'4 6'4 1143'4s 01:30P Chart for @S6N
Aug 26 1126'0 1132'6 1126'0 1131'6 5'0 1131'4s 01:30P Chart for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'4 537'4 526'2 527'0 -7'6 527'6s 01:30P Chart for @W5Z
Mar 26 549'2 551'2 541'0 541'6 -7'4 542'2s 01:30P Chart for @W6H
May 26 558'2 560'2 550'4 551'2 -7'4 551'4s 01:30P Chart for @W6K
Jul 26 566'2 570'0 560'4 561'4 -7'4 561'4s 01:30P Chart for @W6N
Sep 26 578'2 581'4 572'4 573'2 -7'0 573'6s 01:30P Chart for @W6U
Dec 26 596'2 597'4 588'6 590'0 -6'6 589'6s 01:30P Chart for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 521'6 525'4 517'6 518'4 -3'0 519'2s 01:30P Chart for @KW5Z
Mar 26 535'4 538'6 531'0 531'0 -5'0 532'0s 01:30P Chart for @KW6H
May 26 546'2 549'4 541'6 542'0 -5'6 542'4s 01:30P Chart for @KW6K
Jul 26 556'6 561'6 554'2 554'2 -5'6 554'6s 01:30P Chart for @KW6N
Sep 26 571'0 575'2 568'2 568'4 -5'4 568'6s 01:20P Chart for @KW6U
Dec 26 591'4 591'4 585'6 585'6 -5'2 586'4s 01:20P Chart for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 220.275 222.950 219.075 221.150 2.575 221.350s 01:05P Chart for @LE5Z
Feb 26 218.475 221.300 216.600 219.725 3.000 219.750s 01:05P Chart for @LE6G
Apr 26 218.025 221.200 216.325 219.700 3.025 219.725s 01:05P Chart for @LE6J
Jun 26 211.500 214.325 209.550 212.925 3.250 213.050s 02:30P Chart for @LE6M
Aug 26 207.450 210.725 206.025 209.300 3.175 209.400s 01:05P Chart for @LE6Q
Oct 26 206.250 209.500 205.000 208.050 2.950 208.125s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 324.025 329.200 321.100 326.000 4.350 326.400s 01:05P Chart for @GF5X
Jan 26 318.200 322.575 313.800 319.125 3.975 319.575s 01:05P Chart for @GF6F
Mar 26 313.075 317.725 308.425 313.525 2.975 313.975s 01:05P Chart for @GF6H
Apr 26 311.400 316.125 306.700 311.450 2.675 311.900s 01:05P Chart for @GF6J
May 26 308.175 313.675 304.200 308.700 2.375 309.225s 01:05P Chart for @GF6K
Aug 26 309.450 313.200 304.000 308.250 1.950 308.700s 01:05P Chart for @GF6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 79.500 79.975 78.800 79.625 0.425 79.400s 01:05P Chart for @HE5Z
Feb 26 80.175 80.225 78.950 79.350 -0.475 79.350s 01:05P Chart for @HE6G
Apr 26 84.100 84.125 82.900 83.325 -0.500 83.400s 01:05P Chart for @HE6J
May 26 87.075 87.275 86.575 87.100 -0.375 87.000s 01:05P Chart for @HE6K
Jun 26 95.900 95.900 94.625 95.050 -0.575 95.175s 01:05P Chart for @HE6M
Jul 26 96.850 96.850 95.400 95.975 -0.475 96.075s 01:05P Chart for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1916 stainless steel was invented


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart fall 2025    
 Soybeans Chart fall 2025    
Price as of 11/07/25 03:00PM CST.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Fri
11/7
Sat
11/8
Sun
11/9
Mon
11/10
Tue
11/11
Weather
Condition
Clear Mostly Cloudy Rain/Snow Mix Clear Partly Cloudy
Weather Clear Mostly Cloudy Rain/Snow Mix Clear Partly Cloudy
Temp
L/H (°F)
48/71 40/62 27/39 21/40 29/57
Feels
Like

L/H (°F)
47/71 35/62 18/34 13/34 20/57
Dew Point
(°F)
38 39 24 15 26
Humidity
(%)
40 63 50 48 43
Wind
Speed

(mph)
7 10 13 8 15
Precip
(%)
- - 49 - -
Precip
Amt
(in.)
None None S: <1/4
L: 0.06
None None
Evap
(in./day)
0.14 0.1 0.07 0.07 0.14
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Dec 25) 426'6 -1'4 11/7/25   1:19 PM CST
  • CORN (Mar 26) 442'0 -1'0 11/7/25   1:19 PM CST
  • CORN (May 26) 450'4 -1'0 11/7/25   1:19 PM CST
  • CORN (Jul 26) 457'0 -1'0 11/7/25   1:19 PM CST
  • CORN (Sep 26) 452'2 -1'0 11/7/25   1:19 PM CST
  • CORN (Dec 26) 463'2 -1'0 11/7/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1102'2 10'0 11/7/25   1:17 PM CST
  • SOYBEANS (Jan 26) 1117'2 9'4 11/7/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1126'0 8'2 11/7/25   1:19 PM CST
  • SOYBEANS (May 26) 1136'2 7'6 11/7/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1143'4 6'4 11/7/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1131'6 5'0 11/7/25   1:19 PM CST
  • WHEAT (Dec 25) 527'0 -7'6 11/7/25   1:19 PM CST
  • WHEAT (Mar 26) 541'6 -7'4 11/7/25   1:19 PM CST
  • WHEAT (May 26) 551'2 -7'4 11/7/25   1:19 PM CST
  • WHEAT (Jul 26) 561'4 -7'4 11/7/25   1:19 PM CST
  • WHEAT (Sep 26) 573'2 -7'0 11/7/25   1:19 PM CST
  • WHEAT (Dec 26) 590'0 -6'6 11/7/25   1:18 PM CST
  • KC HRW WHEAT (Dec 25) 518'4 -3'0 11/7/25   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 531'0 -5'0 11/7/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 542'0 -5'6 11/7/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 554'2 -5'6 11/7/25   1:17 PM CST
  • KC HRW WHEAT (Sep 26) 568'4 -5'4 11/7/25   1:16 PM CST
  • KC HRW WHEAT (Dec 26) 585'6 -5'2 11/7/25   1:19 PM CST
  • LIVE CATTLE (Dec 25) 221.150 2.575 11/7/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 219.725 3.000 11/7/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 219.700 3.025 11/7/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 212.925 3.250 11/7/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 209.300 3.175 11/7/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 208.050 2.950 11/7/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 326.000 4.350 11/7/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 319.125 3.975 11/7/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 313.525 2.975 11/7/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 311.450 2.675 11/7/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 308.700 2.375 11/7/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 308.250 1.950 11/7/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 79.625 0.425 11/7/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 79.350 -0.475 11/7/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.325 -0.500 11/7/25   1:04 PM CST
  • LEAN HOGS (May 26) 87.100 -0.375 11/7/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.050 -0.575 11/7/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 95.975 -0.475 11/7/25   1:03 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN