0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
July 15, 1968
"One Life to Live" premieres on TV

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 399'4 401'6 397'4 397'6 -2'2 400'0 04:28A Chart for @C5U
Dec 25 417'6 419'4 415'2 415'6 -2'2 418'0 04:28A Chart for @C5Z
Mar 26 434'0 436'2 432'4 432'6 -2'0 434'6 04:28A Chart for @C6H
May 26 444'2 446'4 443'0 443'0 -2'0 445'0 04:28A Chart for @C6K
Jul 26 451'0 453'0 449'6 449'6 -2'0 451'6 04:28A Chart for @C6N
Sep 26 445'4 447'0 444'6 444'6 -1'2 446'0 04:28A Chart for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 997'2 1002'4 996'6 998'6 -2'2 1001'0 04:28A Chart for @S5Q
Sep 25 989'4 994'6 989'2 991'4 -1'6 993'2 04:28A Chart for @S5U
Nov 25 1003'0 1008'6 1002'4 1005'4 -1'4 1007'0 04:28A Chart for @S5X
Jan 26 1020'0 1025'4 1020'0 1021'6 -2'2 1024'0 04:28A Chart for @S6F
Mar 26 1033'0 1039'2 1033'0 1036'2 -1'6 1038'0 04:28A Chart for @S6H
May 26 1047'2 1052'0 1047'2 1049'0 -1'4 1050'4 04:28A Chart for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 541'4 544'4 538'2 539'4 -2'0 541'4 04:28A Chart for @W5U
Dec 25 564'0 565'0 559'4 560'2 -2'0 562'2 04:28A Chart for @W5Z
Mar 26 581'0 583'4 578'0 578'6 -1'6 580'4 04:28A Chart for @W6H
May 26 590'6 594'2 589'0 589'2 -2'0 591'2 04:28A Chart for @W6K
Jul 26 598'0 601'6 596'4 597'0 -1'6 598'6 04:28A Chart for @W6N
Sep 26 611'4 611'4 610'4 610'4 -0'4 611'0 04:28A Chart for @W6U
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 523'0 525'6 520'4 521'2 -1'6 523'0 04:28A Chart for @KW5U
Dec 25 545'0 548'2 543'0 543'6 -1'6 545'4 04:28A Chart for @KW5Z
Mar 26 567'0 569'4 564'4 565'2 -1'6 567'0 04:28A Chart for @KW6H
May 26 579'6 582'2 578'0 578'4 -1'6 580'2 04:28A Chart for @KW6K
Jul 26 591'4 592'4 588'4 588'4 -2'2 590'6 04:28A Chart for @KW6N
Sep 26 607'0 613'0 602'0 602'0 -4'0 604'4s 04:27A Chart for @KW6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 222.050 222.175 218.700 219.250 - 2.850 219.350s 07/14 Chart for @LE5Q
Oct 25 219.600 219.675 216.150 216.700 - 2.925 216.775s 07/14 Chart for @LE5V
Dec 25 219.575 219.750 216.775 217.325 - 2.125 217.450s 07/14 Chart for @LE5Z
Feb 26 219.350 219.700 216.950 217.525 - 2.050 217.550s 07/14 Chart for @LE6G
Apr 26 219.000 219.325 216.700 217.175 - 2.000 217.325s 07/14 Chart for @LE6J
Jun 26 211.600 211.675 209.675 210.025 - 1.725 210.150s 07/14 Chart for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 325.300 325.300 318.700 319.575 - 5.850 319.475s 07/14 Chart for @GF5Q
Sep 25 325.100 325.100 318.575 319.525 - 5.825 319.575s 07/14 Chart for @GF5U
Oct 25 322.975 322.975 316.650 317.600 - 5.500 317.700s 07/14 Chart for @GF5V
Nov 25 319.750 319.775 313.675 314.800 - 5.175 314.750s 07/14 Chart for @GF5X
Jan 26 312.225 312.225 306.575 307.675 - 4.600 307.625s 07/14 Chart for @GF6F
Mar 26 306.975 306.975 301.650 302.450 - 4.350 302.625s 07/14 Chart for @GF6H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 106.725 106.950 106.200 106.775 - 0.025 106.700s 07/14 Chart for @HE5N
Aug 25 104.850 104.875 102.700 103.300 - 1.450 103.225s 07/14 Chart for @HE5Q
Oct 25 90.650 90.825 87.575 87.725 -2.975 87.675s 07/14 Chart for @HE5V
Dec 25 82.375 82.375 79.075 79.200 -3.075 79.200s 07/14 Chart for @HE5Z
Feb 26 84.275 84.275 81.425 81.550 -2.725 81.550s 07/14 Chart for @HE6G
Apr 26 87.050 87.175 85.050 85.100 -2.250 85.175s 07/14 Chart for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1862 the first USDA research bulletin was issued. It was on sugar content of several varieties of grapes and their suitability for wine


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart fall 2025    
 Soybeans Chart in house    
  Chart fall 2025    
 Wheat, SRW Chart new crop 2025    
 Milo Chart in house    
Price as of 07/15/25 04:39AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Tue
7/15
Wed
7/16
Thu
7/17
Fri
7/18
Sat
7/19
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
68/89 71/90 71/82 68/87 72/91
Feels
Like

L/H (°F)
68/94 73/98 73/87 68/93 73/99
Dew Point
(°F)
69 71 71 70 72
Humidity
(%)
65 67 82 73 66
Wind
Speed

(mph)
4 10 5 5 9
Precip
(%)
40 40 54 47 39
Precip
Amt
(in.)
Rain
0.03
Rain
0.09
Rain
0.59
Rain
0.25
Rain
0.11
Evap
(in./day)
0.17 0.22 0.13 0.17 0.22
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Sep 25) 397'6 -2'2 7/15/25   4:27 AM CST
  • CORN (Dec 25) 415'6 -2'2 7/15/25   4:28 AM CST
  • CORN (Mar 26) 432'6 -2'0 7/15/25   4:27 AM CST
  • CORN (May 26) 443'0 -2'0 7/15/25   4:25 AM CST
  • CORN (Jul 26) 449'6 -2'0 7/15/25   4:26 AM CST
  • CORN (Sep 26) 444'6 -1'2 7/15/25   2:08 AM CST
  • SOYBEANS (Aug 25) 998'6 -2'2 7/15/25   4:26 AM CST
  • SOYBEANS (Sep 25) 991'4 -1'6 7/15/25   4:25 AM CST
  • SOYBEANS (Nov 25) 1005'4 -1'4 7/15/25   4:28 AM CST
  • SOYBEANS (Jan 26) 1021'6 -2'2 7/15/25   4:25 AM CST
  • SOYBEANS (Mar 26) 1036'2 -1'6 7/15/25   4:25 AM CST
  • SOYBEANS (May 26) 1049'0 -1'4 7/15/25   4:25 AM CST
  • WHEAT (Sep 25) 539'4 -2'0 7/15/25   4:28 AM CST
  • WHEAT (Dec 25) 560'2 -2'0 7/15/25   4:25 AM CST
  • WHEAT (Mar 26) 578'6 -1'6 7/15/25   4:24 AM CST
  • WHEAT (May 26) 589'2 -2'0 7/15/25   4:21 AM CST
  • WHEAT (Jul 26) 597'0 -1'6 7/15/25   4:25 AM CST
  • WHEAT (Sep 26) 610'4 -0'4 7/14/25   7:00 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 521'2 -1'6 7/15/25   4:26 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 543'6 -1'6 7/15/25   4:26 AM CST
  • HARD RED WINTER WHEAT (Mar 26) 565'2 -1'6 7/15/25   4:23 AM CST
  • HARD RED WINTER WHEAT (May 26) 578'4 -1'6 7/15/25   4:23 AM CST
  • HARD RED WINTER WHEAT (Jul 26) 588'4 -2'2 7/15/25   4:21 AM CST
  • HARD RED WINTER WHEAT (Sep 26) 602'0 -4'0 7/14/25   1:15 PM CST
  • LIVE CATTLE (Aug 25) 219.250 - 2.850 7/14/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 216.700 - 2.925 7/14/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 217.325 - 2.125 7/14/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 217.525 - 2.050 7/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 217.175 - 2.000 7/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 210.025 - 1.725 7/14/25   1:03 PM CST
  • FEEDER CATTLE (Aug 25) 319.575 - 5.850 7/14/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 319.525 - 5.825 7/14/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 317.600 - 5.500 7/14/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 314.800 - 5.175 7/14/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 307.675 - 4.600 7/14/25   1:03 PM CST
  • FEEDER CATTLE (Mar 26) 302.450 - 4.350 7/14/25   1:02 PM CST
  • LEAN HOGS (Jul 25) 106.775 - 0.025 7/14/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 103.300 - 1.450 7/14/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 87.725 -2.975 7/14/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 79.200 -3.075 7/14/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 81.550 -2.725 7/14/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 85.100 -2.250 7/14/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN