0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
March 24, 1936
Red Wings beat Montreal Maroons in 16 mins & 30 seconds of 6th period Stanley Cup game lasts 9 periods (176 mins), ends 1-0

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 465'0 466'2 460'0 461'4 -2'6 464'2 07:26A Chart for @C5K
Jul 25 472'0 473'4 467'4 468'6 -2'6 471'4 07:26A Chart for @C5N
Sep 25 445'4 446'6 440'6 442'0 -2'6 444'6 07:26A Chart for @C5U
Dec 25 451'4 453'0 447'4 448'4 -2'4 451'0 07:26A Chart for @C5Z
Mar 26 463'6 465'0 460'0 460'6 -2'6 463'4 07:26A Chart for @C6H
May 26 471'0 471'0 468'2 468'2 -2'6 471'0 07:26A Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1010'0 1011'4 1004'4 1005'6 -4'0 1009'6 07:26A Chart for @S5K
Jul 25 1021'6 1023'2 1016'0 1017'4 -4'0 1021'4 07:26A Chart for @S5N
Aug 25 1017'0 1018'2 1011'2 1012'4 -4'2 1016'6 07:26A Chart for @S5Q
Sep 25 1004'2 1005'0 998'4 999'6 -3'4 1003'2 07:26A Chart for @S5U
Nov 25 1007'6 1009'2 1003'2 1004'4 -3'2 1007'6 07:26A Chart for @S5X
Jan 26 1019'6 1021'0 1015'4 1016'4 -3'4 1020'0 07:26A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 561'2 563'0 549'6 550'6 -7'4 558'2 07:26A Chart for @W5K
Jul 25 576'0 579'2 566'2 567'6 -6'6 574'4 07:26A Chart for @W5N
Sep 25 593'0 595'4 582'6 583'4 -7'4 591'0 07:26A Chart for @W5U
Dec 25 617'4 617'6 604'6 606'0 -7'4 613'4 07:26A Chart for @W5Z
Mar 26 633'0 633'6 623'0 623'2 -8'4 631'6 07:26A Chart for @W6H
May 26 641'6 641'6 634'4 634'4 -7'0 641'4 07:26A Chart for @W6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 590'4 595'2 578'6 580'4 -8'2 588'6 07:26A Chart for @KW5K
Jul 25 605'2 610'0 593'6 595'0 -8'4 603'4 07:26A Chart for @KW5N
Sep 25 622'0 625'0 609'2 610'4 -8'0 618'4 07:26A Chart for @KW5U
Dec 25 642'6 644'6 631'0 631'6 -7'4 639'2 07:26A Chart for @KW5Z
Mar 26 661'0 661'0 647'4 648'6 -6'4 655'2 07:26A Chart for @KW6H
May 26 662'0 2'4 663'2s 07:26A Chart for @KW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.275 211.125 206.475 207.275 - 1.525 206.950s 03/23 Chart for @LE5J
Jun 25 204.750 207.300 202.300 203.075 - 2.250 202.775s 03/23 Chart for @LE5M
Aug 25 201.450 203.525 198.925 199.575 - 2.475 199.350s 03/23 Chart for @LE5Q
Oct 25 201.325 202.875 198.525 199.250 - 2.600 199.125s 03/23 Chart for @LE5V
Dec 25 202.350 203.400 199.350 200.025 - 2.850 199.925s 03/23 Chart for @LE5Z
Feb 26 203.000 203.875 199.950 200.500 - 2.975 200.450s 03/23 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 287.875 290.000 286.125 287.250 - 1.875 286.475s 03/23 Chart for @GF5H
Apr 25 287.850 290.125 284.125 285.700 - 3.475 284.975s 03/23 Chart for @GF5J
May 25 288.325 290.625 284.400 285.625 - 4.000 285.100s 03/23 Chart for @GF5K
Aug 25 292.925 294.775 288.450 289.300 - 4.725 288.825s 03/23 Chart for @GF5Q
Sep 25 291.575 293.225 287.000 287.900 - 4.725 287.425s 03/23 Chart for @GF5U
Oct 25 289.500 291.025 285.100 285.675 - 4.800 285.250s 03/21 Chart for @GF5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 85.550 86.925 85.375 86.050 0.575 86.125s 03/23 Chart for @HE5J
May 25 88.375 90.525 88.325 89.425 1.050 89.650s 03/21 Chart for @HE5K
Jun 25 96.275 98.625 95.650 97.375 1.225 97.475s 03/23 Chart for @HE5M
Jul 25 97.725 99.725 96.950 98.600 1.175 98.725s 03/23 Chart for @HE5N
Aug 25 97.100 98.775 96.275 97.800 1.050 97.925s 03/23 Chart for @HE5Q
Oct 25 83.075 84.050 82.625 83.625 0.675 83.725s 03/23 Chart for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1887 the Hatch Experiment Station Act provided Federal grants to states for agricultural experimentation


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart fall 2025    
 Soybeans Chart in house    
  Chart fall 2025    
 Milo Chart in house    
  Chart fall 2025    
Price as of 03/24/25 07:38AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Mon
3/24
Tue
3/25
Wed
3/26
Thu
3/27
Fri
3/28
Weather
Condition
Mostly Cloudy Partly Cloudy Clear Thunder Storms Rain
Weather Mostly Cloudy Partly Cloudy Clear Thunder Storms Rain
Temp
L/H (°F)
40/64 46/70 42/69 50/79 63/80
Feels
Like

L/H (°F)
36/64 42/70 39/69 50/79 63/80
Dew Point
(°F)
31 36 31 42 51
Humidity
(%)
37 38 35 43 45
Wind
Speed

(mph)
5 10 5 15 16
Precip
(%)
- - - 67 42
Precip
Amt
(in.)
None None None Rain
0.17
Rain
0.04
Evap
(in./day)
0.12 0.2 0.15 0.25 0.26
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 25) 461'4 -2'6 3/24/25   7:25 AM CST
  • CORN (Jul 25) 468'6 -2'6 3/24/25   7:25 AM CST
  • CORN (Sep 25) 442'0 -2'6 3/24/25   7:23 AM CST
  • CORN (Dec 25) 448'4 -2'4 3/24/25   7:25 AM CST
  • CORN (Mar 26) 460'6 -2'6 3/24/25   7:24 AM CST
  • CORN (May 26) 468'2 -2'6 3/24/25   7:07 AM CST
  • SOYBEANS (May 25) 1005'6 -4'0 3/24/25   7:26 AM CST
  • SOYBEANS (Jul 25) 1017'4 -4'0 3/24/25   7:25 AM CST
  • SOYBEANS (Aug 25) 1012'4 -4'2 3/24/25   7:26 AM CST
  • SOYBEANS (Sep 25) 999'6 -3'4 3/24/25   7:26 AM CST
  • SOYBEANS (Nov 25) 1004'4 -3'2 3/24/25   7:26 AM CST
  • SOYBEANS (Jan 26) 1016'4 -3'4 3/24/25   7:25 AM CST
  • WHEAT (May 25) 550'6 -7'4 3/24/25   7:26 AM CST
  • WHEAT (Jul 25) 567'6 -6'6 3/24/25   7:25 AM CST
  • WHEAT (Sep 25) 583'4 -7'4 3/24/25   7:26 AM CST
  • WHEAT (Dec 25) 606'0 -7'4 3/24/25   7:23 AM CST
  • WHEAT (Mar 26) 623'2 -8'4 3/24/25   7:11 AM CST
  • WHEAT (May 26) 634'4 -7'0 3/24/25   6:31 AM CST
  • HARD RED WINTER WHEAT (May 25) 580'4 -8'2 3/24/25   7:24 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 595'0 -8'4 3/24/25   7:25 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 610'4 -8'0 3/24/25   7:19 AM CST
  • HARD RED WINTER WHEAT (Dec 25) 631'6 -7'4 3/24/25   7:25 AM CST
  • HARD RED WINTER WHEAT (Mar 26) 648'6 -6'4 3/24/25   7:22 AM CST
  • HARD RED WINTER WHEAT (May 26) 662'0 2'4 3/21/25   1:15 PM CST
  • LIVE CATTLE (Apr 25) 207.275 - 1.525 3/21/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 203.075 - 2.250 3/21/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 199.575 - 2.475 3/21/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 199.250 - 2.600 3/21/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 200.025 - 2.850 3/21/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 200.500 - 2.975 3/21/25   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 287.250 - 1.875 3/21/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 285.700 - 3.475 3/21/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 285.625 - 4.000 3/21/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 289.300 - 4.725 3/21/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 287.900 - 4.725 3/21/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 285.675 - 4.800 3/21/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 86.050 0.575 3/21/25   1:04 PM CST
  • LEAN HOGS (May 25) 89.425 1.050 3/21/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 97.375 1.225 3/21/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 98.600 1.175 3/21/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 97.800 1.050 3/21/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 83.625 0.675 3/21/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN