0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
July 15, 1995
Jews take Jerusalem

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 448'4 446'4 448'0 0'4 447'4 08:03P Chart for @C6U
Dec 26 468'4 470'4 468'0 470'0 0'4 469'4 08:03P Chart for @C6Z
Mar 27 482'6 485'0 482'6 485'0 0'6 484'2 08:03P Chart for @C7H
May 27 491'4 493'4 491'4 493'4 1'0 492'4 08:03P Chart for @C7K
Jul 27 496'4 498'0 496'2 498'0 0'4 497'4 08:03P Chart for @C7N
Sep 27 484'0 485'2 484'0 485'2 0'6 484'4 08:04P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1205'4 1201'2 1205'2 3'0 1202'2 08:03P Chart for @S6Q
Sep 26 1191'4 1195'2 1191'4 1195'0 2'6 1192'2 08:03P Chart for @S6U
Nov 26 1200'4 1205'2 1200'2 1204'4 2'6 1201'6 08:03P Chart for @S6X
Jan 27 1213'6 1219'0 1213'6 1218'4 2'6 1215'6 08:03P Chart for @S7F
Mar 27 1218'0 1222'2 1218'0 1222'0 2'4 1219'4 08:03P Chart for @S7H
May 27 1223'2 1227'2 1223'2 1227'0 2'0 1225'0 08:03P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'0 679'6 675'0 679'2 1'6 677'4 08:03P Chart for @W6U
Dec 26 691'6 694'2 689'6 693'2 1'2 692'0 08:03P Chart for @W6Z
Mar 27 702'4 705'6 701'0 705'0 1'4 703'4 08:03P Chart for @W7H
May 27 705'4 709'4 705'2 709'0 1'2 707'6 08:03P Chart for @W7K
Jul 27 703'0 706'4 702'0 706'4 1'0 705'4 08:03P Chart for @W7N
Sep 27 710'6 712'6 710'6 712'6 0'6 712'0 08:03P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 723'2 718'0 721'4 1'4 720'0 08:03P Chart for @KW6U
Dec 26 732'0 736'2 731'6 735'0 1'6 733'2 08:03P Chart for @KW6Z
Mar 27 742'2 745'6 742'2 744'4 1'2 743'2 08:03P Chart for @KW7H
May 27 745'6 749'4 745'6 748'0 0'6 747'2 08:03P Chart for @KW7K
Jul 27 743'0 746'2 742'6 744'6 0'0 744'6 08:03P Chart for @KW7N
Sep 27 746'6 749'0 746'4 746'6 -2'2 749'0 08:03P Chart for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.425 232.100 229.250 230.325 - 1.300 230.125s 03:17P Chart for @LE6Q
Oct 26 227.325 228.025 225.050 226.250 - 1.650 226.000s 01:05P Chart for @LE6V
Dec 26 227.200 227.650 224.650 225.825 - 1.750 225.550s 01:05P Chart for @LE6Z
Feb 27 228.300 228.550 225.425 226.500 - 2.025 226.275s 01:05P Chart for @LE7G
Apr 27 228.900 228.950 225.875 226.625 - 2.100 226.675s 01:05P Chart for @LE7J
Jun 27 222.475 222.475 219.475 220.125 - 2.275 220.200s 02:30P Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 349.300 351.350 347.475 350.700 1.150 349.950s 01:05P Chart for @GF6Q
Sep 26 345.250 346.575 342.250 344.950 - 0.475 344.375s 01:05P Chart for @GF6U
Oct 26 340.800 341.725 337.050 339.125 - 1.675 338.850s 01:05P Chart for @GF6V
Nov 26 337.200 337.950 333.000 334.675 - 2.275 334.500s 01:05P Chart for @GF6X
Jan 27 331.125 331.125 326.625 328.050 - 2.250 328.175s 01:05P Chart for @GF7F
Mar 27 326.875 327.250 323.500 324.600 - 2.275 324.475s 01:05P Chart for @GF7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 95.175 95.300 95.100 95.150 0.075 95.175s 01:05P Chart for @HE6N
Aug 26 98.575 100.450 98.350 100.350 1.875 100.325s 02:30P Chart for @HE6Q
Oct 26 84.575 86.850 84.450 86.625 2.350 86.725s 01:05P Chart for @HE6V
Dec 26 75.075 77.450 74.950 77.350 2.550 77.375s 03:17P Chart for @HE6Z
Feb 27 78.700 80.625 78.500 80.500 2.175 80.500s 01:05P Chart for @HE7G
Apr 27 83.150 85.250 83.150 85.150 1.950 85.125s 01:05P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1868 steam tractors were first used in agriculture


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart new crop 2026    
 Soybeans Chart in house    
  Chart new crop 2026    
Price as of 07/15/26 08:15PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Thu
7/16
Fri
7/17
Sat
7/18
Sun
7/19
Mon
7/20
Weather
Condition
Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
71/88 71/89 72/93 72/93 74/96
Feels
Like

L/H (°F)
72/94 73/94 73/98 73/99 75/103
Dew Point
(°F)
72 71 70 71 69
Humidity
(%)
70 64 58 57 51
Wind
Speed

(mph)
3 8 9 4 8
Precip
(%)
44 40 - 40 40
Precip
Amt
(in.)
Rain
0.24
Rain
0.09
None Rain
0.06
Rain
0.04
Evap
(in./day)
0.17 0.21 0.25 0.19 0.26
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Sep 26) 448'0 0'4 7/15/26   8:03 PM CST
  • CORN (Dec 26) 470'0 0'4 7/15/26   8:03 PM CST
  • CORN (Mar 27) 485'0 0'6 7/15/26   8:02 PM CST
  • CORN (May 27) 493'4 1'0 7/15/26   7:59 PM CST
  • CORN (Jul 27) 498'0 0'4 7/15/26   7:34 PM CST
  • CORN (Sep 27) 485'2 0'6 7/15/26   7:42 PM CST
  • SOYBEANS (Aug 26) 1205'2 3'0 7/15/26   8:03 PM CST
  • SOYBEANS (Sep 26) 1195'0 2'6 7/15/26   8:03 PM CST
  • SOYBEANS (Nov 26) 1204'4 2'6 7/15/26   8:03 PM CST
  • SOYBEANS (Jan 27) 1218'4 2'6 7/15/26   8:03 PM CST
  • SOYBEANS (Mar 27) 1222'0 2'4 7/15/26   8:02 PM CST
  • SOYBEANS (May 27) 1227'0 2'0 7/15/26   7:55 PM CST
  • WHEAT (Sep 26) 679'2 1'6 7/15/26   8:03 PM CST
  • WHEAT (Dec 26) 693'2 1'2 7/15/26   8:03 PM CST
  • WHEAT (Mar 27) 705'0 1'4 7/15/26   8:03 PM CST
  • WHEAT (May 27) 709'0 1'2 7/15/26   8:00 PM CST
  • WHEAT (Jul 27) 706'4 1'0 7/15/26   8:01 PM CST
  • WHEAT (Sep 27) 712'6 0'6 7/15/26   8:02 PM CST
  • KC HRW WHEAT (Sep 26) 721'4 1'4 7/15/26   8:03 PM CST
  • KC HRW WHEAT (Dec 26) 735'0 1'6 7/15/26   8:01 PM CST
  • KC HRW WHEAT (Mar 27) 744'4 1'2 7/15/26   8:01 PM CST
  • KC HRW WHEAT (May 27) 748'0 0'6 7/15/26   8:01 PM CST
  • KC HRW WHEAT (Jul 27) 744'6 0'0 7/15/26   8:00 PM CST
  • KC HRW WHEAT (Sep 27) 746'6 -2'2 7/15/26   7:08 PM CST
  • LIVE CATTLE (Aug 26) 230.325 - 1.300 7/15/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 226.250 - 1.650 7/15/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 225.825 - 1.750 7/15/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 226.500 - 2.025 7/15/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 226.625 - 2.100 7/15/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 220.125 - 2.275 7/15/26   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 350.700 1.150 7/15/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 344.950 - 0.475 7/15/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 339.125 - 1.675 7/15/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 334.675 - 2.275 7/15/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 328.050 - 2.250 7/15/26   1:02 PM CST
  • FEEDER CATTLE (Mar 27) 324.600 - 2.275 7/15/26   1:00 PM CST
  • LEAN HOGS (Jul 26) 95.150 0.075 7/15/26   12:00 PM CST
  • LEAN HOGS (Aug 26) 100.350 1.875 7/15/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 86.625 2.350 7/15/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 77.350 2.550 7/15/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 80.500 2.175 7/15/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 85.150 1.950 7/15/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN