0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
March 27, 1943
Blue Ribbon Town (with Groucho Marx) 1st heard on CBS Radio

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 643'0 644'0 638'0 640'6 -2'2 643'0 07:47A Chart for @C3K
Jul 23 622'4 624'0 617'2 621'2 -1'6 623'0 07:45A Chart for @C3N
Sep 23 568'4 570'4 566'6 570'2 1'0 569'2 07:46A Chart for @C3U
Dec 23 560'2 562'0 557'4 561'2 1'0 560'2 07:46A Chart for @C3Z
Mar 24 569'0 570'4 566'4 570'0 1'0 569'0 07:45A Chart for @C4H
May 24 574'6 575'6 572'6 575'6 1'4 574'2 07:45A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1428'6 1435'4 1423'2 1433'0 4'6 1428'2 07:55A Chart for @S3K
Jul 23 1406'0 1414'0 1401'2 1412'0 5'6 1406'2 07:47A Chart for @S3N
Aug 23 1361'6 1369'2 1356'4 1367'0 6'0 1361'0 07:45A Chart for @S3Q
Sep 23 1298'4 1306'4 1295'0 1306'4 8'6 1297'6 07:47A Chart for @S3U
Nov 23 1273'2 1281'6 1270'0 1280'0 6'6 1273'2 07:47A Chart for @S3X
Jan 24 1280'6 1287'6 1277'2 1287'0 7'2 1279'6 07:45A Chart for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 691'0 693'2 680'2 684'0 -4'4 688'4 07:48A Chart for @W3K
Jul 23 702'4 704'4 692'0 695'6 -4'2 700'0 07:46A Chart for @W3N
Sep 23 713'0 715'4 703'2 707'0 -4'2 711'2 07:45A Chart for @W3U
Dec 23 729'6 731'4 719'4 723'0 -4'4 727'4 07:47A Chart for @W3Z
Mar 24 738'4 738'4 730'4 734'2 -4'4 738'6 07:45A Chart for @W4H
May 24 737'0 737'0 735'6 735'6 -6'4 742'2 07:45A Chart for @W4K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 848'6 851'4 840'2 842'2 -5'6 848'0 07:48A Chart for @KW3K
Jul 23 836'2 838'0 828'6 830'6 -3'4 834'2 07:46A Chart for @KW3N
Sep 23 833'0 833'0 825'6 827'6 -3'6 831'4 07:45A Chart for @KW3U
Dec 23 835'0 835'0 826'6 830'6 -2'0 832'6 07:45A Chart for @KW3Z
Mar 24 830'0 830'0 828'4 828'4 -1'6 830'2 07:45A Chart for @KW4H
May 24 798'2 830'4 798'2 818'0 21'6 820'4s 07:44A Chart for @KW4K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 189.275 190.125 188.300 189.650 0.625 189.650s 03/26 Chart for @GF3H
Apr 23 194.525 195.000 193.475 194.650 - 0.200 194.800s 03/26 Chart for @GF3J
May 23 198.475 198.600 196.650 197.625 - 1.050 197.550s 03/26 Chart for @GF3K
Aug 23 214.575 214.575 213.275 214.125 - 0.500 214.125s 03/26 Chart for @GF3Q
Sep 23 217.450 217.600 216.575 217.075 - 0.875 217.000s 03/26 Chart for @GF3U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.050 163.300 161.750 163.125 0.850 163.000s 03/26 Chart for @LE3J
Jun 23 155.750 156.850 155.300 156.700 0.800 156.600s 03/26 Chart for @LE3M
Aug 23 155.700 156.600 155.350 156.600 0.725 156.425s 03/26 Chart for @LE3Q
Oct 23 160.100 160.925 159.750 160.800 0.575 160.625s 03/26 Chart for @LE3V
Dec 23 165.100 165.800 164.825 165.700 0.400 165.450s 03/26 Chart for @LE3Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 75.750 77.525 75.625 77.150 1.425 77.175s 03/26 Chart for @HE3J
May 23 83.050 86.000 83.050 85.825 2.325 85.675s 03/26 Chart for @HE3K
Jun 23 89.350 91.875 88.800 91.225 2.050 91.425s 03/26 Chart for @HE3M
Jul 23 91.500 93.875 91.000 93.300 2.200 93.575s 03/26 Chart for @HE3N
Aug 23 91.775 93.750 91.300 93.325 1.975 93.525s 03/26 Chart for @HE3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1982 the first genetically engineered crop plant was developed (tomato)


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart March    
  Chart n/c 2023    
 Soybeans Chart March    
  Chart n/c 2023    
 Wheat, SRW Chart n/c 2023    
 Milo Chart in house    
Price as of 03/27/23 08:08AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Mon
3/27
Tue
3/28
Wed
3/29
Thu
3/30
Fri
3/31
Weather
Condition
Rain Rain Partly Cloudy Partly Cloudy Thunder Storms
Weather Rain Rain Partly Cloudy Partly Cloudy Thunder Storms
Temp
L/H (°F)
34/53 37/52 33/60 39/69 55/71
Feels
Like

L/H (°F)
27/53 32/52 27/60 35/69 55/71
Dew Point
(°F)
29 32 32 42 51
Humidity
(%)
51 63 50 56 75
Wind
Speed

(mph)
7 8 8 16 20
Precip
(%)
27 64 - - 70
Precip
Amt
(in.)
Rain
0.01
Rain
0.10
None None Rain
0.30
Evap
(in./day)
0.11 0.1 0.14 0.18 0.14
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 23) 640'6 -2'2 3/27/23   7:44 AM CST
  • CORN (Jul 23) 621'2 -1'6 3/27/23   7:44 AM CST
  • CORN (Sep 23) 570'2 1'0 3/27/23   7:44 AM CST
  • CORN (Dec 23) 561'2 1'0 3/27/23   7:44 AM CST
  • CORN (Mar 24) 570'0 1'0 3/27/23   7:44 AM CST
  • CORN (May 24) 575'6 1'4 3/27/23   7:33 AM CST
  • SOYBEANS (May 23) 1433'0 4'6 3/27/23   7:44 AM CST
  • SOYBEANS (Jul 23) 1412'0 5'6 3/27/23   7:44 AM CST
  • SOYBEANS (Aug 23) 1367'0 6'0 3/27/23   7:43 AM CST
  • SOYBEANS (Sep 23) 1306'4 8'6 3/27/23   7:42 AM CST
  • SOYBEANS (Nov 23) 1280'0 6'6 3/27/23   7:44 AM CST
  • SOYBEANS (Jan 24) 1287'0 7'2 3/27/23   7:35 AM CST
  • WHEAT (May 23) 684'0 -4'4 3/27/23   7:44 AM CST
  • WHEAT (Jul 23) 695'6 -4'2 3/27/23   7:44 AM CST
  • WHEAT (Sep 23) 707'0 -4'2 3/27/23   7:44 AM CST
  • WHEAT (Dec 23) 723'0 -4'4 3/27/23   7:43 AM CST
  • WHEAT (Mar 24) 734'2 -4'4 3/27/23   7:26 AM CST
  • WHEAT (May 24) 735'6 -6'4 3/27/23   5:23 AM CST
  • HARD RED WINTER WHEAT (May 23) 842'2 -5'6 3/27/23   7:44 AM CST
  • HARD RED WINTER WHEAT (Jul 23) 830'6 -3'4 3/27/23   7:44 AM CST
  • HARD RED WINTER WHEAT (Sep 23) 827'6 -3'6 3/27/23   7:44 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 830'6 -2'0 3/27/23   7:34 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 828'4 -1'6 3/27/23   7:37 AM CST
  • HARD RED WINTER WHEAT (May 24) 818'0 21'6 3/24/23   1:15 PM CST
  • FEEDER CATTLE (Mar 23) 189.650 0.625 3/24/23   1:04 PM CST
  • FEEDER CATTLE (Apr 23) 194.650 - 0.200 3/24/23   1:04 PM CST
  • FEEDER CATTLE (May 23) 197.625 - 1.050 3/24/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 214.125 - 0.500 3/24/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 217.075 - 0.875 3/24/23   1:04 PM CST
  • LIVE CATTLE (Apr 23) 163.125 0.850 3/24/23   1:04 PM CST
  • LIVE CATTLE (Jun 23) 156.700 0.800 3/24/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 156.600 0.725 3/24/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 160.800 0.575 3/24/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 165.700 0.400 3/24/23   1:04 PM CST
  • LEAN HOGS (Apr 23) 77.150 1.425 3/24/23   1:04 PM CST
  • LEAN HOGS (May 23) 85.825 2.325 3/24/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 91.225 2.050 3/24/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 93.300 2.200 3/24/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 93.325 1.975 3/24/23   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN