MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111

Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 77oF
Humid: 71% Dew Pt: 63oF
Barom: 30.06 Wind Dir: ESE
Cond: Mostly Sunny Wind Spd: 5 mph
Sunrise: 6:27 Sunset: 7:56
As reported at COLUMBIA, MO at 11:00 AM
 
Local Radar
Columbia, MO
Local Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 79oF
Low: 64oF
High: 75oF
Low: 64oF
High: 82oF
Low: 64oF
High: 89oF
Low: 68oF
High: 87oF
Low: 66oF
View complete Local Weather
 
DTN Weather Summary
Only Delta to See Light Rains Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Light to moderate rain will focus on the Delta Wednesday. The rest of the main U.S. crop areas will be dry. » More DTN Weather Commentary

Posted at 5:55AM Wed Aug 20, 2008 CDT

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 578'0 567'4 570'0 5'2
Dec 597'4 586'0 589'6 5'2
Mar 616'0 605'0 609'2 5'4
May 626'0 619'0 621'0 5'6
Jul 635'6 627'2 629'4 5'2
Sep 631'0 626'0 627'0 5'6
Dec 628'0 621'0 622'0 3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1304'0 1272'0 1275'0 8'0
Nov 1317'0 1278'0 1279'0 3'0
Jan 1333'0 1300'0 1303'4 9'4
Mar 1331'0 1320'0 1331'0 22'4
May 1372'0 1306'0 1317'0s -14'6
Jul 1382'0 1317'0 1327'0s -15'4
Aug 1323'0s -16'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 355'0 346'0 346'6 '8
Oct 353'5 344'5 344'5 -'3
Dec 356'5 346'8 346'8 -'7
Jan 358'0 352'0 357'0 7'0
Mar 362'0 354'5 354'5 '2
May 364'5 357'0 357'0 -'1
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 868'0 850'4 865'0 19'6
Dec 893'0 876'0 890'4 20'2
Mar 918'0 903'4 913'4 19'0
May 910'0 910'0 910'2s -14'4
Jul 938'0 930'0 930'0 10'0
Sep 928'0s -11'6
 
KW - WHEAT - KCBT
  High Low Last Chg
Sep 899'0 885'0 897'0 16'4
Dec 922'0 908'0 920'0 17'2
Mar 939'4 929'0 939'4 16'4
May
Jul 952'0 941'4 950'0 18'0
Sep
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 100.850 100.125 100.750 0.050
Oct 105.250 104.250 105.150 0.325
Dec 106.475 105.400 106.475 0.650
Feb 106.850 105.700 106.800 0.875
Apr 107.750 106.800 107.600 0.600
Jun 105.450 104.700 105.450 0.350
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 75.100 74.100 74.800 - 0.450
Dec 74.675 73.200 74.300 0.025
Feb 80.150 78.600 80.000 0.550
Apr 84.100 82.750 84.100 0.450
May 88.900 88.000 88.900 0.050
Jun 92.250 91.150 92.250 - 0.100
 
@C - CORN - CBOT
  High Low Last Chg
Sep 577'6 564'0 568'4 3'6
Dec 597'6 583'6 588'2 3'6
Mar 616'4 603'0 607'6 4'0
May 628'0 615'0 621'0 5'6
Jul 636'0 624'0 629'6 5'4
Sep 632'0 626'0 626'0 4'6
Dec 629'2 617'4 620'2 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1309'0 1269'4 1269'4 2'4
Nov 1317'0 1276'0 1277'2 1'2
Jan 1334'2 1294'2 1295'0 1'0
Mar 1345'6 1312'2 1312'2 3'6
May 1353'0 1322'6 1322'6 5'6
Jul 1362'0 1327'6 1329'2 2'2
Aug
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 355'7 345'4 345'4 -'4
Oct 354'2 344'1 344'5 -'3
Dec 357'6 346'5 346'5 -1'0
Jan 358'9 350'0 351'5 1'5
Mar 362'4 353'8 354'0 -'3
May 365'7 355'9 356'7 -'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 869'2 842'4 866'2 21'0
Dec 894'2 867'4 891'0 20'6
Mar 918'6 898'0 915'0 20'4
May 934'2 912'4 927'6 17'4
Jul 942'2 920'2 939'0 19'0
Sep 950'6 934'0 945'0 17'0
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 113.250 112.150 113.150 0.450
Sep 113.150 112.150 113.075 0.375
Oct 112.900 111.750 112.800 0.025
Nov 112.200 111.150 112.050 0.100
Jan 111.950 111.100 111.950 0.150
Mar 112.000 111.100 111.600 0.100
 
@AC - ETHANOL - CBOT
  High Low Last Chg
Sep 2.240 2.240 2.240 0.042
Oct 0.000 0.000 0.000 0.000
Nov 0.000 0.000 0.000 0.000

 
MorCorn