MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111

Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 72oF Feels Like: 76oF
Humid: 94% Dew Pt: 70oF
Barom: 29.9 Wind Dir: N
Cond: Rain Wind Spd: 0 mph
Sunrise: 6:09 Sunset: 8:21
As reported at COLUMBIA, MO at 6:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 91°F
Low: 73°F
Precip: 26%
High: 91°F
Low: 69°F
Precip: 0%
High: 97°F
Low: 71°F
Precip: 0%
High: 96°F
Low: 74°F
Precip: 0%
High: 93°F
Low: 73°F
Precip: 27%
View complete Local Weather
 
DTN Weather Summary
Hot, Dry in SE Plains, Delta Saturday
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will be marked with a few showers in the central Midwest, but dry elsewhere. The main weather feature will be warm conditions in the Midwest, and hot, stressful readings in the southeastern Plains through the Delta and the Southeast. » More DTN Weather Commentary

Posted at 3:29PM Fri Jul 30, 2010 CDT

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
Dec 433'2 424'6 433'2s 7'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 663'0 625'6 661'4s 34'0
Dec 695'0 658'0 693'6s 34'2
Mar 714'6 680'0 713'4s 30'4
May 714'6 692'6 714'4s 26'2
Jul 711'6 685'4 710'2s 21'4
Sep 717'0 698'4 716'6s 20'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
Jul 1018'0 1006'0 1019'0s 13'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3126 3050 3109s 55
Sep 2995 2926 2979s 46
Oct 2925 2873 2907s 34
Dec 2918 2860 2900s 31
Jan 2907 2870 2889s 30
Mar 2899 2867 2881s 25
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 680'0 644'6 674'4s 28'2
Dec 696'4 661'2 691'4s 28'2
Mar 709'2 677'0 706'4s 28'4
May 712'0 693'4 709'4s 26'0
Jul 713'0 685'4 710'4s 22'0
Sep 715'0 697'4 713'4s 20'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 92.725 91.800 92.650s 0.800
Oct 94.650 93.400 94.600s 1.125
Dec 96.375 95.500 96.225s 0.875
Feb 97.625 96.650 97.525s 0.800
Apr 99.500 98.800 99.400s 0.575
Jun 96.000 95.350 96.000s 0.500
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 86.000 84.650 85.825s 0.975
Oct 79.100 77.950 79.025s 0.950
Dec 75.750 75.000 75.400s 0.475
Feb 76.600 76.025 76.550s 0.525
Apr 77.250 76.700 77.100s 0.500
May 80.300 79.600 80.200s 0.300
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 113.725 113.200 113.725s 0.000
Sep 114.300 113.800 114.200s - 0.075
Oct 115.100 114.550 115.075s 0.375
Nov 114.750 114.200 114.725s 0.375
Jan 113.100 112.875 113.075s 0.175
Mar 111.850 111.850 111.850s 0.050
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Aug 1.706 1.690 1.702s 0.036
Sep 1.670 1.645 1.666s 0.031
Oct 1.660 1.645 1.653s 0.026
Nov 1.654 1.645 1.650s 0.028
Dec 1.665 1.653 1.660s 0.029
Jan 1.666 1.660 1.661s 0.026
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 82.81 80.48 82.36s 1.68
Dec 78.94 76.68 78.76s 1.85
Mar 76.50 75.25 76.29s 1.08
May 76.99 76.05 76.80s 1.00
Jul 77.70 77.08 77.47s 0.85
Oct 73.62 73.60 73.97s 0.88
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 85.775 84.225 85.825s 0.975
Oct 79.025 77.550 79.025s 0.950
Dec 75.750 74.375 75.400s 0.475
Feb 76.675 75.600 76.550s 0.525
Apr 77.300 76.350 77.100s 0.500
May 80.000 79.550 80.200s 0.300
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 92.800 91.650 92.650s 0.800
Oct 94.750 93.250 94.600s 1.125
Dec 96.400 95.300 96.225s 0.875
Feb 97.575 96.525 97.525s 0.800
Apr 99.425 98.550 99.400s 0.575
Jun 96.025 95.100 96.000s 0.500
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 678'4 654'4 674'4s 28'2
Dec 695'4 671'4 691'4s 28'2
Mar 705'0 686'2 706'4s 28'4
May 706'4 703'0 709'4s 26'0
Jul 710'0 694'4 710'4s 22'0
Sep 716'4 700'0 713'4s 20'0
 
C - CORN - CBOT
  High Low Last Chg
Sep 393'2 382'2 392'6s 13'4
Dec 407'0 396'6 406'6s 13'0
Mar 418'4 409'4 418'6s 12'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1051'0 1033'4 1052'4s 25'6
Sep 1011'4 997'0 1012'0s 19'2
Nov 1007'0 993'4 1005'0s 17'0


MorCorn

DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

Headline News
Ethics Case Brought Against ...
Recession Deeper Than Expected ...
China Criticizes Clinton Comments ...
US Watching Myanmar-NKorea Talks ...
Saudi, Syrian Leaders Head to ...
Obama to Sell Bailout News in ...
China Opposes EU Sanctions Against ...
Stocks End July With Big Gain ...

Headline Sports
Steelers 1st-round pick Pouncey ...
Overton in front by 4 at Greenbrier ...
Lions president Lewand suspended ...
Nats make amends as Miss Iowa ...
AP source: Yankees working to ...
New SuperRally promises chaos ...
Ljungberg traded from Seattle ...
Roethlisberger glad to put offseason ...

Indexes
Index Last Chg
NYSE Composite 6999 07/30/2010   2:10 PM CST 4
R2000 651 07/30/2010   2:00 PM CST 0
S & P 1102 07/30/2010   2:05 PM CST 0
Value Line 2395 07/30/2010   2:20 PM CST 2

 - Mouse over for last update

Links
Adm Futures

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN