0
0
0
 

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 Cole Camp 660-668-3222 Windsor 660-647-3123

 

In this Today's Farmer magazine


Indexes
Index Last Chg
NYSE Composite 7428 05/18/2012   3:09 PM CST - 53
Value Line 2748 05/18/2012   3:14 PM CST - 28

 - Mouse over for last update

MFA Seed Plot Results

Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist


Did You Know?

In 1980 the Supreme Court ruled that microbes created by genetic engineering could be patented


Fact courtesy of the USDA



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 670'2 708'4 667'2 705'0s 33'0
Sep 12 685'2 721'0 683'0 717'4s 31'0
Dec 12 707'2 743'4 704'4 738'6s 30'2
Mar 13 721'4 755'0 718'0 750'6s 29'2
May 13 728'2 759'4 728'2 757'2s 29'2
Jul 13 733'0 764'0 729'4 761'6s 30'2
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 05/18
Aug 12 160.700 161.200 160.100 160.700s 0.775 05/18
Sep 12 161.750 162.300 161.725 161.725s 0.550 05/18
Oct 12 162.750 163.425 162.375 162.875s 0.450 05/18
Nov 12 163.500 163.875 162.950 163.475s 0.475 05/18
Jan 13 163.500 163.650 163.350 163.350s 0.400 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
My Custom Markets
Symbol Open High Low Last Change Time More


Local Conditions
Sedalia, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 78oF
Humid: 64% Dew Pt: 62oF
Barom: 29.96 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:55 Sunset: 8:22
As reported at SEDALIA, MO at 11:00 PM
 
Local Radar
Sedalia, MO
Radar
 
Local Forecast
Sedalia, MO

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 77°F
Low: 65°F
Precip: 69%
High: 76°F
Low: 57°F
Precip: 0%
High: 79°F
Low: 53°F
Precip: 0%
High: 86°F
Low: 60°F
Precip: 0%
High: 87°F
Low: 65°F
Precip: 40%
View complete Local Weather

DTN Videos
 03:32
5/18/2012 Corn and Wheat Leap Higher Friday
 01:14
5/18/2012 Wheat Leads Grains Higher Friday
 02:47
5/18/2012 Stressful Heat and Wind Friday
 04:28
5/16/2012 Crop Progress Update
 02:14
9/7/2011 Measuring Nitrogen in Corn

Product Info


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN