0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
March 11, 1958
Starting this season, AL batters are required to wear batting helmets

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 446'4 439'0 445'0 8'0 444'2s 01:20P Chart for @C6H
May 26 453'2 462'0 451'4 460'4 8'0 460'2s 03:57P Chart for @C6K
Jul 26 464'0 473'2 462'6 472'2 8'6 472'0s 03:45P Chart for @C6N
Sep 26 466'2 475'6 465'2 475'2 9'6 475'4s 03:29P Chart for @C6U
Dec 26 480'0 489'2 479'2 489'0 9'2 489'0s 03:57P Chart for @C6Z
Mar 27 490'2 498'4 489'4 498'2 8'0 498'2s 03:51P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1202'6 1211'6 1200'4 1200'6 13'2 1200'4s 01:20P Chart for @S6H
May 26 1207'0 1227'6 1203'4 1214'2 12'2 1214'0s 03:49P Chart for @S6K
Jul 26 1218'2 1240'0 1216'4 1227'6 12'2 1227'2s 03:44P Chart for @S6N
Aug 26 1209'0 1221'6 1201'6 1212'0 11'2 1211'4s 01:20P Chart for @S6Q
Sep 26 1166'2 1178'2 1161'6 1171'0 9'6 1170'6s 01:30P Chart for @S6U
Nov 26 1156'2 1170'2 1154'0 1164'0 9'6 1163'2s 03:52P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 586'6 3'6 588'4s 01:20P Chart for @W6H
May 26 592'4 604'2 589'2 596'2 3'6 594'6s 03:10P Chart for @W6K
Jul 26 603'6 615'4 600'6 607'2 2'4 605'6s 03:56P Chart for @W6N
Sep 26 620'0 628'4 614'4 620'4 2'2 619'2s 02:30P Chart for @W6U
Dec 26 635'6 645'2 631'4 637'6 2'4 636'4s 01:30P Chart for @W6Z
Mar 27 647'6 657'6 645'0 651'4 3'0 650'6s 01:20P Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 587'4 4'6 601'4s 01:20P Chart for @KW6H
May 26 609'2 623'4 607'2 614'6 4'6 613'4s 03:20P Chart for @KW6K
Jul 26 624'0 637'2 621'2 628'2 4'2 627'2s 02:30P Chart for @KW6N
Sep 26 639'0 652'0 636'2 643'6 4'0 642'2s 03:41P Chart for @KW6U
Dec 26 659'0 671'0 656'4 663'0 3'6 661'6s 01:30P Chart for @KW6Z
Mar 27 673'2 683'4 670'0 677'4 4'2 676'2s 01:20P Chart for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 231.600 231.800 229.625 230.150 - 2.225 230.150s 01:05P Chart for @LE6J
Jun 26 229.250 229.400 227.375 228.025 - 2.125 228.075s 01:05P Chart for @LE6M
Aug 26 227.475 227.625 225.600 226.250 - 2.175 226.175s 01:05P Chart for @LE6Q
Oct 26 225.850 226.275 224.225 224.925 - 2.225 224.800s 01:05P Chart for @LE6V
Dec 26 226.000 226.700 224.625 225.300 - 2.200 225.150s 01:05P Chart for @LE6Z
Feb 27 226.200 226.825 224.850 225.650 - 2.025 225.375s 01:05P Chart for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 352.000 352.000 347.250 348.950 - 4.625 348.725s 01:05P Chart for @GF6H
Apr 26 347.775 347.800 342.025 343.550 - 6.375 343.300s 01:05P Chart for @GF6J
May 26 344.425 344.450 338.400 340.075 - 6.575 339.825s 01:05P Chart for @GF6K
Aug 26 343.000 343.700 338.475 340.175 - 5.900 339.950s 01:05P Chart for @GF6Q
Sep 26 341.275 342.175 337.050 338.875 - 5.450 338.675s 01:05P Chart for @GF6U
Oct 26 340.675 340.675 335.200 337.275 - 5.100 337.000s 01:05P Chart for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 95.800 96.325 95.100 95.200 -0.875 95.200s 01:05P Chart for @HE6J
May 26 100.775 101.025 99.850 99.975 - 1.300 100.050s 01:05P Chart for @HE6K
Jun 26 110.025 110.175 108.750 109.125 - 1.400 109.250s 01:05P Chart for @HE6M
Jul 26 112.400 112.400 110.975 111.200 - 1.500 111.300s 01:05P Chart for @HE6N
Aug 26 111.425 111.475 110.225 110.525 - 1.350 110.575s 01:05P Chart for @HE6Q
Oct 26 93.950 93.975 93.175 93.450 -0.775 93.475s 02:31P Chart for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1979 the United States imposed a grain embargo against the Soviet Union following its invasion of Afghanistan


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
  Chart new crop 2026    
 Soybeans Chart in house    
  Chart new crop 2026    
 Milo Chart in house    
Price as of 03/11/26 04:50PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Wed
3/11
Thu
3/12
Fri
3/13
Sat
3/14
Sun
3/15
Weather
Condition
Partly Cloudy Clear Clear Partly Cloudy Rain/Snow Mix
Weather Partly Cloudy Clear Clear Partly Cloudy Rain/Snow Mix
Temp
L/H (°F)
37/70 30/57 43/56 36/65 31/57
Feels
Like

L/H (°F)
32/70 25/57 39/56 29/65 18/57
Dew Point
(°F)
28 24 27 32 32
Humidity
(%)
55 40 37 44 60
Wind
Speed

(mph)
15 14 8 12 19
Precip
(%)
- - - - 80
Precip
Amt
(in.)
None None None None S: <1/4
L: 0.20
Evap
(in./day)
0.17 0.16 0.14 0.17 0.13
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Mar 26) 445'0 8'0 3/11/26   1:15 PM CST
  • CORN (May 26) 460'4 8'0 3/11/26   1:19 PM CST
  • CORN (Jul 26) 472'2 8'6 3/11/26   1:19 PM CST
  • CORN (Sep 26) 475'2 9'6 3/11/26   1:19 PM CST
  • CORN (Dec 26) 489'0 9'2 3/11/26   1:19 PM CST
  • CORN (Mar 27) 498'2 8'0 3/11/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1200'6 13'2 3/11/26   1:18 PM CST
  • SOYBEANS (May 26) 1214'2 12'2 3/11/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1227'6 12'2 3/11/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1212'0 11'2 3/11/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1171'0 9'6 3/11/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1164'0 9'6 3/11/26   1:19 PM CST
  • WHEAT (Mar 26) 586'6 3'6 3/11/26   1:15 PM CST
  • WHEAT (May 26) 596'2 3'6 3/11/26   1:19 PM CST
  • WHEAT (Jul 26) 607'2 2'4 3/11/26   1:19 PM CST
  • WHEAT (Sep 26) 620'4 2'2 3/11/26   1:19 PM CST
  • WHEAT (Dec 26) 637'6 2'4 3/11/26   1:19 PM CST
  • WHEAT (Mar 27) 651'4 3'0 3/11/26   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 587'4 4'6 3/11/26   1:15 PM CST
  • KC HRW WHEAT (May 26) 614'6 4'6 3/11/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 628'2 4'2 3/11/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 643'6 4'0 3/11/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 663'0 3'6 3/11/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 677'4 4'2 3/11/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 230.150 - 2.225 3/11/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 228.025 - 2.125 3/11/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 226.250 - 2.175 3/11/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 224.925 - 2.225 3/11/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 225.300 - 2.200 3/11/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 225.650 - 2.025 3/11/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 348.950 - 4.625 3/11/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 343.550 - 6.375 3/11/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 340.075 - 6.575 3/11/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 340.175 - 5.900 3/11/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 338.875 - 5.450 3/11/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 337.275 - 5.100 3/11/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.200 -0.875 3/11/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.975 - 1.300 3/11/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 109.125 - 1.400 3/11/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 111.200 - 1.500 3/11/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 110.525 - 1.350 3/11/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 93.450 -0.775 3/11/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN