0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
April 26, 1990
Danny Wood of New Kids, steps on a stuffed animal & twists his ankle

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 441'6 0'6 441'0 01:12A Chart for @C4K
Jul 24 451'6 453'0 451'4 452'0 0'0 452'0 01:12A Chart for @C4N
Sep 24 461'4 462'2 461'0 461'4 -0'2 461'6 01:12A Chart for @C4U
Dec 24 475'4 476'2 475'0 475'6 -0'4 476'2 01:12A Chart for @C4Z
Mar 25 488'6 489'4 488'4 489'0 -0'4 489'4 01:12A Chart for @C5H
May 25 497'6 498'2 497'4 497'6 -1'0 498'6 01:12A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1162'2 -0'4 1162'6 01:12A Chart for @S4K
Jul 24 1179'0 1181'0 1178'0 1179'0 -0'6 1179'6 01:12A Chart for @S4N
Aug 24 1182'2 1183'6 1181'4 1182'2 -0'6 1183'0 01:12A Chart for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'6 -0'4 1172'2 01:12A Chart for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'0 -0'4 1175'4 01:12A Chart for @S4X
Jan 25 1186'0 1186'4 1185'0 1185'4 -0'4 1186'0 01:12A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 600'6 -1'4 602'2 01:12A Chart for @W4K
Jul 24 620'0 621'0 618'2 619'2 -1'2 620'4 01:12A Chart for @W4N
Sep 24 639'2 639'6 636'6 637'6 -1'4 639'2 01:12A Chart for @W4U
Dec 24 661'0 662'4 660'0 660'6 -1'4 662'2 01:12A Chart for @W4Z
Mar 25 679'2 680'0 678'0 679'0 -1'4 680'4 01:12A Chart for @W5H
May 25 687'2 687'2 686'4 686'6 -1'2 688'0 01:12A Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 631'0 627'4 629'6 -2'2 632'0 01:12A Chart for @KW4K
Jul 24 638'4 640'4 636'4 638'4 -2'0 640'4 01:12A Chart for @KW4N
Sep 24 651'2 652'0 648'0 650'2 -2'2 652'4 01:12A Chart for @KW4U
Dec 24 669'2 670'0 668'0 669'0 -1'6 670'6 01:12A Chart for @KW4Z
Mar 25 682'2 684'2 682'2 683'6 -1'4 685'2 01:12A Chart for @KW5H
May 25 685'4 692'0 681'6 691'2 8'2 690'2s 01:12A Chart for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 04/25 Chart for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 04/25 Chart for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 04/25 Chart for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 04/25 Chart for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 04/25 Chart for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 04/25 Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 04/25 Chart for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 04/25 Chart for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 04/25 Chart for @GF4Q
Sep 24 257.725 259.950 255.700 259.550 1.925 259.425s 04/25 Chart for @GF4U
Oct 24 257.775 260.175 256.250 259.825 1.925 259.700s 04/25 Chart for @GF4V
Nov 24 256.700 259.275 255.500 258.950 1.900 258.800s 04/25 Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 04/25 Chart for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 04/25 Chart for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 04/25 Chart for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 04/25 Chart for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 04/25 Chart for @HE4V
Dec 24 78.400 78.400 77.250 77.525 -0.875 77.600s 04/25 Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1862 the first man-made plastic was invented


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart in house    
 Wheat, SRW Chart in house    
  Chart new crop 2024    
 Milo Chart in house    
Price as of 04/26/24 01:23AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
54/71 66/83 66/72 60/75 56/82
Feels
Like

L/H (°F)
54/71 66/84 66/72 60/75 56/82
Dew Point
(°F)
55 61 59 54 54
Humidity
(%)
74 58 70 51 52
Wind
Speed

(mph)
19 18 18 9 11
Precip
(%)
80 63 70 30 70
Precip
Amt
(in.)
Rain
1.07
Rain
0.15
Rain
0.79
Rain
0.10
Rain
0.40
Evap
(in./day)
0.14 0.26 0.17 0.2 0.23
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 24) 441'6 0'6 4/26/24   1:01 AM CST
  • CORN (Jul 24) 452'0 0'0 4/26/24   1:10 AM CST
  • CORN (Sep 24) 461'6 0'0 4/26/24   1:08 AM CST
  • CORN (Dec 24) 475'6 -0'4 4/26/24   1:10 AM CST
  • CORN (Mar 25) 489'0 -0'4 4/26/24   1:08 AM CST
  • CORN (May 25) 497'6 -1'0 4/26/24   12:05 AM CST
  • SOYBEANS (May 24) 1162'2 -0'4 4/26/24   1:10 AM CST
  • SOYBEANS (Jul 24) 1179'0 -0'6 4/26/24   1:10 AM CST
  • SOYBEANS (Aug 24) 1182'4 -0'4 4/26/24   1:09 AM CST
  • SOYBEANS (Sep 24) 1171'6 -0'4 4/26/24   1:09 AM CST
  • SOYBEANS (Nov 24) 1175'0 -0'4 4/26/24   1:10 AM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:09 AM CST
  • WHEAT (May 24) 600'6 -1'4 4/26/24   1:10 AM CST
  • WHEAT (Jul 24) 619'0 -1'4 4/26/24   1:10 AM CST
  • WHEAT (Sep 24) 637'6 -1'4 4/26/24   1:10 AM CST
  • WHEAT (Dec 24) 660'6 -1'4 4/26/24   1:10 AM CST
  • WHEAT (Mar 25) 679'0 -1'4 4/26/24   1:08 AM CST
  • WHEAT (May 25) 686'6 -1'2 4/26/24   1:08 AM CST
  • HARD RED WINTER WHEAT (May 24) 629'6 -2'2 4/25/24   11:33 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 638'4 -2'0 4/26/24   1:10 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 650'2 -2'2 4/26/24   1:10 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 669'0 -1'6 4/26/24   1:10 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 683'6 -1'4 4/25/24   11:49 PM CST
  • HARD RED WINTER WHEAT (May 25) 691'2 8'2 4/25/24   1:15 PM CST
  • LIVE CATTLE (Apr 24) 183.850 1.850 4/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.850 2.550 4/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.950 2.675 4/25/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 179.675 2.050 4/25/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.200 1.625 4/25/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.725 1.525 4/25/24   1:03 PM CST
  • FEEDER CATTLE (Apr 24) 244.875 1.775 4/25/24   12:00 PM CST
  • FEEDER CATTLE (May 24) 246.350 2.150 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 258.425 2.000 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.550 1.925 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 259.825 1.925 4/25/24   1:03 PM CST
  • FEEDER CATTLE (Nov 24) 258.950 1.900 4/25/24   1:03 PM CST
  • LEAN HOGS (May 24) 95.500 -2.075 4/25/24   1:02 PM CST
  • LEAN HOGS (Jun 24) 105.100 - 2.450 4/25/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 107.900 - 2.050 4/25/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 105.475 - 1.750 4/25/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 86.675 -1.175 4/25/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.525 -0.875 4/25/24   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN