0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  14.94  14.88  15.16  14.87  15.13  0.19  14.94  12:32P Oct 01
MILK CLASS III  Nov 26 @DA6X  15.50  15.50  16.02  15.50  15.96  0.46  15.50  12:46P Oct 01
MILK CLASS III  Dec 26 @DA6Z  15.83  15.86  16.38  15.85  16.31  0.48  15.83  12:56P Oct 01
MILK CLASS III  Jan 27 @DA7F  16.11  16.17  16.52  16.17  16.52  0.41  16.11  12:36P Oct 01
MILK CLASS III  Feb 27 @DA7G  16.61  16.59  16.84  16.59  16.81  0.20  16.61  12:09P Oct 01
MILK CLASS III  Mar 27 @DA7H  16.89  16.91  17.06  16.91  17.06  0.17  16.89  11:48A Oct 01
MILK CLASS III  Apr 27 @DA7J  16.96  16.96  17.10  16.96  17.10  0.14  16.96  11:48A Oct 01
MILK CLASS III  May 27 @DA7K  17.08  17.10  17.15  17.09  17.15  0.07  17.08  12:27P Oct 01
MILK CLASS III  Jun 27 @DA7M  17.19  17.22  17.27  17.20  17.25  0.06  17.19  11:23A Oct 01
MILK CLASS III  Jul 27 @DA7N  17.43  17.42  17.48  17.42  17.48  0.05  17.43  11:34A Oct 01
MILK CLASS III  Aug 27 @DA7Q  17.53  17.52  17.53  17.52  17.53  0.00  17.53  11:23A Oct 01
MILK CLASS III  Sep 27 @DA7U  17.64  17.63  17.65  17.63  17.65  0.01  17.64  11:31A Oct 01
MILK CLASS III  Oct 27 @DA7V  17.60  17.64  17.64  17.62  17.63  0.03  17.60  11:27A Oct 01
MILK CLASS III  Nov 27 @DA7X  17.60  17.60  17.60  17.60  17.60  0.00  17.60  11:24A Oct 01
MILK CLASS III  Dec 27 @DA7Z  17.35  17.35  17.35  17.35  17.35  0.00  17.35  11:24A Oct 01
MILK CLASS III  Jan 28 @DA8F  17.43        17.43  0.00  17.43s  1:10P Sep 30
MILK CLASS III  Feb 28 @DA8G  17.10        17.10  0.00  17.10s  1:10P Sep 30
MILK CLASS III  Mar 28 @DA8H  17.10        17.10  0.00  17.10s  1:10P Sep 30
MILK CLASS III  Apr 28 @DA8J  16.41          0.00  16.41s  1:10P Sep 30
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Sep 30
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Sep 30
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Sep 30
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Sep 30
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74s  1:10P Sep 30
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.24        20.20    20.24   
MILK CLASS IV  Nov 26 @DK6X  20.50  20.55  20.55  20.55  20.55  0.05  20.50  9:03A Oct 01
MILK CLASS IV  Dec 26 @DK6Z  19.86  20.00  20.05  20.00  20.05  0.19  19.86  11:34A Oct 01
MILK CLASS IV  Jan 27 @DK7F  19.46  19.49  19.60  19.49  19.60  0.14  19.46  11:18A Oct 01
MILK CLASS IV  Feb 27 @DK7G  19.16  19.25  19.30  19.25  19.30  0.14  19.16  11:16A Oct 01
MILK CLASS IV  Mar 27 @DK7H  19.16        19.16    19.16   
MILK CLASS IV  Apr 27 @DK7J  19.00  19.00  19.00  19.00  19.00  0.00  19.00  12:45P Oct 01
MILK CLASS IV  May 27 @DK7K  18.79  19.00  19.00  19.00  19.00  0.21  18.79  11:32A Oct 01
MILK CLASS IV  Jun 27 @DK7M  18.71  18.90  18.90  18.90  18.90  0.19  18.71  11:33A Oct 01
MILK CLASS IV  Jul 27 @DK7N  18.84  18.94  18.95  18.94  18.95  0.11  18.84  11:34A Oct 01
MILK CLASS IV  Aug 27 @DK7Q  18.71        18.64    18.71   
MILK CLASS IV  Sep 27 @DK7U  18.70        18.70    18.70   
MILK CLASS IV  Oct 27 @DK7V  18.70        18.50    18.70   
MILK CLASS IV  Nov 27 @DK7X  18.70        18.50    18.70   
MILK CLASS IV  Dec 27 @DK7Z  18.73        18.55    18.73   
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50s  1:10P Sep 30
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37s  1:10P Sep 30
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26s  1:10P Sep 30
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Sep 30
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Sep 30
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Sep 30
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Sep 30
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Sep 30
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06s  1:10P Sep 30
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  197.350  199.250  200.225  198.525  199.875  2.525  197.350  12:55P Oct 01
NONFAT DRY M... Nov 26 @NF6X  200.000  199.525  203.050  199.525  203.000  3.000  200.000  12:49P Oct 01
NONFAT DRY M... Dec 26 @NF6Z  191.450  190.525  195.125  190.525  194.650  3.200  191.450  12:46P Oct 01
NONFAT DRY M... Jan 27 @NF7F  185.500  185.550  189.500  185.550  189.500  4.000  185.500  12:51P Oct 01
NONFAT DRY M... Feb 27 @NF7G  180.950  180.950  184.625  180.950  184.625  3.675  180.950  12:28P Oct 01
NONFAT DRY M... Mar 27 @NF7H  177.600  177.625  180.250  177.625  179.425  1.825  177.600  12:48P Oct 01
NONFAT DRY M... Apr 27 @NF7J  173.000  175.250  176.025  175.250  176.025  3.025  173.000  12:48P Oct 01
NONFAT DRY M... May 27 @NF7K  170.000  173.400  174.075  173.000  173.000  3.000  170.000  12:47P Oct 01
NONFAT DRY M... Jun 27 @NF7M  168.025  168.500  172.800  168.500  171.950  3.925  168.025  10:19A Oct 01
NONFAT DRY M... Jul 27 @NF7N  168.425  170.975  170.975  170.800  170.975  2.550  168.425  11:34A Oct 01
NONFAT DRY M... Aug 27 @NF7Q  167.225    169.525  167.625  167.225    167.225   
NONFAT DRY M... Sep 27 @NF7U  166.200    168.125  166.650  166.200    166.200   
NONFAT DRY M... Oct 27 @NF7V  165.500    166.925  165.900  165.500    165.500   
NONFAT DRY M... Nov 27 @NF7X  165.225    165.975  165.025  165.225    165.225   
NONFAT DRY M... Dec 27 @NF7Z  162.500    164.875  164.875  155.250    162.500   
NONFAT DRY M... Jan 28 @NF8F  159.750      167.000  159.750    159.750   
NONFAT DRY M... Feb 28 @NF8G  155.000          0.000  155.000s  1:10P Sep 30
NONFAT DRY M... Mar 28 @NF8H  155.000        155.000  0.000  155.000s  1:10P Sep 30
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Sep 30
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Sep 30
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Sep 30
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Sep 30
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Sep 30
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925s  1:10P Sep 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.13
Change:  0.19
Bid:  15.12
Ask:  15.15
Today's High:  15.16
Today's Low:  14.87
Volume:  1,027
Open:  14.88
Settle:  14.94
Prev:  14.94
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
12:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN