0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  436'2  437'0  437'6  437'0  437'6  1'4  436'2  7:00P Dec 08
CORN  Mar 26 @C6H  443'6  443'6  445'6  443'4  445'4  1'6  443'6  3:12A Dec 09
CORN  May 26 @C6K  451'2  451'2  452'6  451'2  452'4  1'2  451'2  3:10A Dec 09
CORN  Jul 26 @C6N  457'0  457'0  458'2  456'6  458'0  1'0  457'0  3:14A Dec 09
CORN  Sep 26 @C6U  452'6  452'6  453'6  452'6  453'4  0'6  452'6  3:13A Dec 09
CORN  Dec 26 @C6Z  464'0  463'4  465'0  463'4  465'0  1'0  464'0  3:13A Dec 09
CORN  Mar 27 @C7H  477'0  476'0  478'0  476'0  477'6  0'6  477'0  3:10A Dec 09
CORN  May 27 @C7K  483'4  483'4  484'2  483'4  483'6  0'2  483'4  1:58A Dec 09
CORN  Jul 27 @C7N  486'4  486'4  486'4  486'4  486'4  0'0  486'4  7:36P Dec 08
CORN  Sep 27 @C7U  468'0  468'0  468'0  468'0  468'0  0'0  468'0  7:36P Dec 08
CORN  Dec 27 @C7Z  472'0  471'4  472'0  471'4  472'0  0'0  472'0  8:09P Dec 08
CORN  Jul 28 @C8N  490'0        470'2  0'0  490'0  1:15P Dec 08
CORN  Dec 28 @C8Z  469'2        467'0  0'0  469'2  1:15P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'6
Change:  1'4
Bid:  436'6
Ask:  438'4
Today's High:  437'6
Today's Low:  437'0
Volume:  1,738
Open:  437'0
Settle:  436'2
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN